REGULAR SEASON + PLAYOFFS 6/9/2025
Burlingame 2025 Spring Dad's Club American League
Roosevelt Blue
LAST WEEKS GAME
No Game - Bye Week
BATTING POSITION STATS MORE BATTING STATISTICS
PLAYER TOTALS
PLAYER NAME AVG G PA AB H R E D T HR BB SF BI SlG OPS
Bukhan, Yuri 1.000 1 3 3 3 0 0 1 0 0 0 0 3 1.333 2.333
Kirk, John .667 3 9 9 6 2 0 0 0 0 0 0 2 .667 1.334
Chang, Brian .650 6 23 20 13 4 0 2 0 0 2 1 6 .750 1.402
Woody, John .611 5 19 18 11 7 0 2 1 0 1 0 2 .833 1.465
Ortega, Carlos .588 10 34 34 20 11 0 5 1 0 0 0 7 .794 1.382
Tobias, Dave .588 6 17 17 10 3 0 0 0 0 0 0 1 .588 1.176
Vorsatz, Erik .562 4 16 16 9 6 0 2 1 0 0 0 8 .812 1.374
Shapiro, Benjamin .533 4 15 15 8 6 0 2 0 0 0 0 7 .667 1.200
Ding, David .500 8 30 30 15 11 1 2 3 0 0 0 4 .767 1.267
Adler, Nick .500 9 27 26 13 6 0 3 1 1 0 1 13 .808 1.289
O'Leary, Joe .500 2 7 6 3 4 0 1 0 0 1 0 1 .667 1.238
Bowler, Derek .500 2 4 4 2 2 0 0 0 0 0 0 2 .500 1.000
Vinca, David .480 7 25 25 12 5 1 3 0 0 0 0 9 .600 1.080
Frank, Chris .414 10 32 29 12 8 0 3 0 0 3 0 4 .517 .986
Singhal, Rajecv .350 9 23 20 7 2 0 0 0 0 3 0 2 .350 .785
Ganguly, Bishu .333 10 28 24 8 2 1 0 0 0 3 1 6 .333 .726
Hopkins, Jeff .333 1 3 3 1 1 0 0 0 0 0 0 0 .333 .666
Bharaum, Ankush .300 8 21 20 6 2 0 0 0 0 1 0 3 .300 .633
Fletcher, Tim .286 2 7 7 2 2 0 0 0 0 0 0 1 .286 .572
Davito, Brandon .000 1 2 2 0 0 0 0 0 0 0 0 0 .000 .000
Vieira, Marcos .000 1 2 2 0 0 0 0 0 0 0 0 0 .000 .000
Team Totals .488 10 347 330 161 84 3 26 7 1 14 3 81 .618 1.122
GM- 1 W 20-17 Franklin GM- 2 L 12-21 Hoover GM- 3 L 12-13 Catherine GM- 4 W 14-13 Lin Lions
GM- 5 L 7-13 Burl Expa GM- 6 L 10-24 W Wildkit GM- 7 L 1-21 Carey GM- 8 L 0-14 BIS
GM- 9 L 7-16 Roos Gold GM-10 L 1-13 Burl Expa