REGULAR SEASON + PLAYOFFS 1/11/2022
Foster City 2021 Fall Tuesday Night Coed
Misfits
LAST WEEKS GAME
No Game - Bye Week
BATTING POSITION STATS MORE BATTING STATISTICS
PLAYER TOTALS
PLAYER NAME AVG G PA AB H R E D T HR BB SF BI SlG OPS
Ikeda, Bill 1.000 1 2 1 1 0 0 0 0 0 1 0 0 1.000 2.000
McWilliams, Mikey .750 1 4 4 3 1 0 1 0 1 0 0 3 1.750 2.500
Rathinam, Gauthan .692 10 29 26 18 10 1 2 1 0 2 1 11 .846 1.536
Olvera, Anthony .690 10 29 29 20 12 0 7 3 2 0 0 17 1.345 2.035
Breaux, Dezmond .667 1 4 3 2 2 0 0 0 2 0 1 6 2.667 3.167
Fuki, Johnathan .667 1 3 3 2 2 0 0 0 0 0 0 0 .667 1.334
Charro, Fernando .667 1 3 3 2 1 0 0 1 0 0 0 0 1.333 2.000
Tuaumo, Tua .609 9 24 23 14 8 0 4 0 0 1 0 4 .783 1.408
Huertas, Danny .500 1 2 2 1 0 0 0 0 0 0 0 0 .500 1.000
Salomaa, Jim .444 3 10 9 4 3 0 0 0 0 1 0 0 .444 .944
Copeland, Cody .385 4 13 13 5 1 0 1 0 0 0 0 4 .462 .847
Salomaa, Kelly .375 10 34 32 12 6 1 0 0 0 2 0 1 .375 .787
Olvera, Angie .333 6 17 12 4 3 0 0 0 0 5 0 0 .333 .862
Marshall, Rachel .333 3 9 9 3 1 1 0 0 0 0 0 4 .333 .666
Gaytan, Javi .333 1 3 3 1 1 0 1 0 0 0 0 0 .667 1.000
Sanft, Brandon .321 10 28 28 9 4 2 1 0 0 0 0 2 .357 .678
Murtha, Thomas .304 9 24 23 7 4 1 0 0 0 1 0 3 .304 .637
Azari, Josh .278 8 22 18 5 2 1 0 0 0 4 0 1 .278 .687
Garcia, Jose .200 5 13 10 2 1 0 0 0 0 2 1 2 .200 .508
McCoy, Ashley .167 8 21 18 3 2 1 0 0 0 3 0 0 .167 .453
Baron, Amie .167 2 6 6 1 0 0 0 0 0 0 0 1 .167 .334
Jacabovitz, Stephani .000 2 6 4 0 0 0 0 0 0 2 0 0 .000 .333
Team Totals .427 10 306 279 119 64 8 17 5 5 24 3 59 .577 1.044
GM- 1 L 6-19 Skittlez GM- 2 L 13-14 30 Rack GM- 3 L 4-26 Hardknock GM- 4 L 2-20 Happy AF
GM- 5 L 6-17 The Focke GM- 6 L 8-22 The Local GM- 7 L 7-24 Skittlez GM- 8 L 8-20 30 Rack
GM- 9 L 2-20 Hardknock GM-10 L 8-16 The Focke