CHAMPIONSHIP GAME                                               10/13/05

SM FALL '05 THUR IND

CHIN MUSIC



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  WILLIAMS, STEVE        4    3    1    0    0    0    0    1    2
   2  CARDONA, ERIC          5    3    3    1    0    0    0    0    2
   3  CHARONIS, GREG         4    3    2    0    1    0    0    0    4
   4  PRITCHETT, SCOTT       4    1    0    0    0    0    0    0    2
   5  MAGUIRE, MIKE          3    3    1    1    0    0    1    0    1
   6  UCCELLI, TONY          4    1    1    0    0    0    0    0    0
   7  LORTON, JASON          4    1    1    1    0    0    0    0    1
   8  CHARONIS, STEVE        4    1    1    0    0    0    0    0    0
   9  LONGINIDIS, JOHN       3    3    1    0    0    0    0    1    1
  10  BERNARD, MARK          3    3    2    0    0    0    1    0    1

                            38   22   13    3    1    0    2    2   14


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  HASLAM, GARY     .833   5   24   20   13    4    1    2    0    1  19 1.333
  ELLENKIOTIS, JI  .800   1    5    4    2    2    0    1    0    0   2 1.800
  MAGUIRE, MIKE    .771   8   35   27   20    6    0    2    2    0  19 1.114
  WETTELAND        .750   1    4    3    3    1    0    0    0    0   2 1.000
  LONGINIDIS, JOH  .733  10   30   22   19    3    1    1   11    2  13 1.000
  HASLAM, DERRICK  .714   2    7    5    3    0    0    0    1    0   3  .714
  PRITCHETT, SCOT  .710   7   31   22   16    3    3    2    1    0  21 1.194
  WILLIAMS, STEVE  .702  10   47   33   22    1    3    1    1    2  16  .915
  CARDONA, ERIC    .667  11   48   32   29    8    4    2    5    1  23 1.125
  CHARONIS, GREG   .667   9   39   26   19    5    4    0    2    1  17 1.000
  CHARONIS, STEVE  .632  10   38   24   17    3    0    0    2    3  17  .711
  NELSON, LARRY    .615   3   13    8    5    0    1    1    2    0   6 1.000
  LORTON, JASON    .581  11   43   25   23    4    4    3    5    3  23 1.070
  UCCELLI, TONY    .574  11   47   27   23    6    2    0    4    1  17  .787
  BERNARD, MARK    .564  10   39   22   14    3    0    0    2    2  17  .641
  CROUSE, CHARLIE  .400   1    5    2    2    0    1    0    0    0   1  .800

                   .664      455  302  230   49   24   15   38   16 216  .976



  GM- 1 W 17- 7 ROBERTS    GM- 2 W 19- 4 DI MAILMEN GM- 3 W 22-10 GOODFELLAS GM- 4 W 29-21 MICHAEL'S 
  GM- 5 W 27- 7 DERELICTS  GM- 6 W 12-11 BLACK SHEE GM- 7 W 23-14 GOODFELLAS GM- 8 L 15-18 ROBERTS   
  GM- 9 W  7- 0 DI MAILMEN GM-10 W 32-12 MICHAEL'S  GM-11 W 21-14 MICHAEL'S  GM-12 L 13-22 ROBERTS