CHAMPIONSHIP GAME                                               10/18/05

SM FALL '05 TUES C-3

VANDALS



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  GARNER, RICHIE         4    2    1    1    0    0    0    0    0
   2  WORTH, CHRIS           4    3    2    0    0    0    0    0    1
   3  HINX, JOHN             3    2    2    1    0    0    0    1    2
   4  YOUNG, DANIEL          3    2    0    0    0    0    0    1    2
   5  KELL, TOM              4    3    2    1    0    0    0    0    0
   6  DOSS, JERAMY           4    3    1    1    0    0    0    0    4
   7  BURTON, JEFF           4    1    0    0    1    0    0    0    1
   8  OYALLE, SAMMY          4    0    0    0    0    0    0    0    0
   9  G, DADDY               4    1    1    0    0    0    0    0    0
  10  ORLANDER, PAUL         4    3    3    0    1    0    0    0    2

                            38   20   12    4    2    0    0    2   12


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  GIGUERE, MARCO  1.000   1    2    2    2    1    0    0    1    1   4 1.500
  BOLDUC, JASON    .783   7   23   18   10    3    0    1    3    1   9 1.043
  HINX, JOHN       .775  11   40   31   22   10    1    3    3    5  29 1.300
  WORTH, CHRIS     .675  10   40   27   21    8    2    0    4    1  22  .975
  L, RON           .667   1    3    2    1    1    0    0    0    0   1 1.000
  ORLANDER, PAUL   .667  10   39   26   16    2    2    0    1    0  18  .821
  DOSS, JERAMY     .629  10   35   22   11    4    0    0    2    4  19  .743
  KELL, TOM        .625   9   32   20   14    2    1    1    5    1  13  .844
  OYALLE, SAMMY    .619  12   42   26   17    5    2    1    3    3  19  .905
  YOUNG, DANIEL    .618   9   34   21   16    0    1    0    3    2  10  .676
  E, CHRIS         .600   3   10    6    6    2    0    0    1    0   1  .800
  BURTON, JEFF     .575  11   40   23   17    4    3    0    4    0  14  .825
  GARNER, RICHIE   .528  11   36   19   22    8    2    0   13    1  11  .861
  G, DADDY         .471  12   34   16   17    2    0    0   10    0  14  .529
  ROBERT           .333   1    3    1    1    0    0    0    0    0   1  .333
  APONTE, JAMIE    .250   1    4    1    1    0    0    0    0    0   0  .250
  DAVE             .000   1    3    0    0    0    0    0    0    0   0  .000

                   .621      420  261  194   52   14    6   53   19 185  .855



  GM- 1 L 19-21 MATEO'S    GM- 2 W 18-10 EXCUSE     GM- 3 W 15- 2 LAST CALL  GM- 4 W 22- 7 LAST CALL 
  GM- 5 W 15-12 MATEO'S    GM- 6 W 14- 1 BYE WEEK   GM- 7 L 10-25 ROUND TABL GM- 8 W 15-14 GUMBO     
  GM- 9 W 24- 4 SFO        GM-10 L  7-13 GUMBO      GM-11 W 23- 8 MATEO'S    GM-12 L 12-20 ROUND TABL