CHAMPIONSHIP GAME 10/18/05
SM FALL '05 TUES C-3
SFO
LAST WEEKS GAME
No Game -Bye Week-
PLAYER TOTALS
AVG G AB H R 2B 3B HR BB SF RBI SLG
ELIOTT, TONY 1.000 1 2 2 1 1 0 0 0 0 1 1.500
U .800 2 5 4 1 0 1 1 0 0 3 1.800
WILLIAMS, GAVIN .700 4 10 7 1 0 0 0 0 0 0 .700
ALVARADO, OMAN .692 6 13 9 5 1 0 0 2 0 3 .769
ERIN .667 1 3 2 0 0 0 0 0 0 0 .667
REYEVERSON, GRE .667 2 3 2 1 0 0 0 1 0 0 .667
ALAN .625 4 8 5 3 2 1 0 3 0 5 1.125
BAUTISTA, REICH .625 6 16 10 7 0 1 0 3 0 1 .750
HAWKINS, DION .583 8 24 14 4 1 0 0 2 0 2 .625
JACKSON, LEON .579 7 19 11 8 0 1 5 1 0 11 1.474
LOPEZ, ELIAS .571 3 7 4 0 0 0 0 0 0 1 .571
CHURCHULL, BRIA .533 5 15 8 2 0 0 0 1 0 2 .533
RYERSON, GUY .533 6 15 8 5 1 0 1 1 0 7 .800
BETLEMAN, JARED .500 1 2 1 0 0 0 0 0 0 2 .500
FINAULAHI, WILL .500 5 12 6 2 0 0 0 1 0 1 .500
SWENKERS, KEN .500 1 2 1 0 1 0 0 0 0 0 1.000
LIONGTAU, MOSES .444 4 9 4 4 0 0 0 1 0 3 .444
MAGNO, RYAN .444 8 18 8 4 2 0 0 2 0 1 .556
BRUM, MICHAEL .438 7 16 7 2 0 0 0 0 0 4 .438
ADAM, JUSTIN .400 9 20 8 3 1 1 0 3 0 0 .550
CALDERON, JIM .333 2 3 1 0 0 0 0 0 1 1 .333
BARRIOS, EFREN .200 4 10 2 0 0 0 0 1 0 0 .200
BLANTON, BRIAN .000 1 2 0 0 0 0 0 0 0 0 .000
BRETT .000 1 1 0 0 0 0 0 1 0 0 .000
DAVE .000 1 2 0 0 0 0 0 0 0 0 .000
RICH .000 1 2 0 0 0 0 0 0 0 0 .000
.519 239 124 53 10 5 7 23 1 48 .690
GM- 1 L 9-22 LAST CALL GM- 2 L 0-14 ROUND TABL GM- 3 L 3- 5 EXCUSE GM- 4 L 3-18 BYE WEEK
GM- 5 L 12-22 BYE WEEK GM- 6 L 2-24 MATEO'S GM- 7 L 14-27 GUMBO GM- 8 L 6-21 EXCUSE
GM- 9 L 4-24 VANDALS GM-10 L 0- 7 ROUND TABL