CHAMPIONSHIP GAME                                               10/21/05

SM FALL '05 FRI D-2

IN THE MIX



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  RUTHERFORD, RYAN       4    1    0    0    0    0    0    0    2
   2  MCQUIGAN, MATT         4    1    1    1    0    0    0    0    0
   3  GEHRELS, JASON         4    3    3    0    1    1    0    0    2
   4  KRUTTSCHNITT, DON      4    4    2    0    1    1    0    0    3
   5  SIMONIAN, RON          4    2    1    0    0    0    0    0    1
   6  BULFORD, BOB           4    1    0    0    0    0    0    0    0
   7  LAKE, MIKE             2    2    2    2    0    0    2    0    0
   8  JOHNSON, ERIC          4    3    2    1    0    0    0    0    2
   9  GANON, RANDY           4    3    2    0    1    0    0    0    2
  10  MORABE, TONY           4    4    1    0    0    0    0    0    1
  11  ROBERTS, PAUL          2    1    1    0    0    0    1    0    0

                            40   25   15    4    3    2    3    0   13


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  RUTHERFORD, NEI  .813   4   16   13    6    1    2    0    0    0  10 1.125
  GEHRELS, JASON   .722  10   36   26   19    3    2    3    6    1  20 1.167
  JOHNSON, ERIC    .677   8   31   21   13    2    1    0    1    0  10  .806
  CAFFAS, MARK     .667   2    6    4    2    0    0    0    0    0   1  .667
  GANON, RANDY     .652   6   23   15    9    1    1    0    1    0   8  .783
  KRUTTSCHNITT, D  .649  10   37   24   16    1    3    3    2    0  17 1.081
  MORABE, TONY     .615  11   39   24   15    0    1    0    3    1  18  .667
  RUTHERFORD, RYA  .576  10   33   19   12    2    1    0    3    1  13  .697
  VASQUEZ, RICH    .571   2    7    4    3    1    1    0    0    0   3 1.000
  MCQUIGAN, MATT   .543  12   46   25   18    6    4    1    1    2  22  .913
  ROBERTS, PAUL    .515  10   33   17   12    2    0    0    2    0   4  .576
  LAKE, MIKE       .514  12   37   19   21    3    1    1    8    1  16  .730
  SIMONIAN, RON    .513  10   39   20   17    3    0    0    3    0   9  .590
  ROSEBROOKS, DOU  .455   3   11    5    5    0    0    0    1    0   1  .455
  MARCONI, KEVIN   .433  10   30   13   10    2    1    0    5    0  12  .567
  BULFORD, BOB     .269   8   26    7    7    3    0    0    2    0   3  .385
  PESTONI, JOE     .000   1    4    0    0    0    0    0    0    0   0  .000

                   .564      454  256  185   30   18    8   38    6 167  .762



  GM- 1 L  4- 6 THE STORM  GM- 2 W 15-10 NO NAME    GM- 3 W 10- 6 WOLFPACK   GM- 4 W 18- 6 THE STORM 
  GM- 5 W 25- 2 AGUNDI'S   GM- 6 L  9-28 BUSHIDO    GM- 7 W 16-11 THE STORM  GM- 8 L  7-17 NO NAME   
  GM- 9 L 21-23 BRO TIME   GM-10 W 32- 4 WOLFPACK   GM-11 W 13-12 THE STORM  GM-12 L 15-33 BRO TIME