CHAMPIONSHIP GAME                                               10/21/05

SM FALL '05 FRI D-2

BRO TIME



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  KELLEJIAN, DAVE        3    3    4    1    0    0    2    0    3
   2  MCGUIRE, DON           4    3    3    0    0    0    1    0    3
   3  DRAGGES, BRIAN         5    4    4    1    0    0    0    0    4
   4  PEARSON, DOUGLAS       5    3    3    1    0    0    0    0    2
   5  WARE, BRANDEN          5    4    4    2    1    0    0    0    3
   6  CARGILL, JEFF          5    5    2    2    0    0    0    0    3
   7  ANDREWS, DOUG          4    3    1    1    0    0    1    0    4
   8  LOWERY, JASON          5    3    2    1    0    0    0    0    0
   9  JOHNSON, DAVE          4    2    2    0    0    0    1    0    2
  10  HAWLEY, DANNY          5    4    3    0    0    0    0    0    1
  11  REHN, SCOTT            5    4    3    0    0    0    0    0    0
  12  GARCIA, ANDREW         4    2    2    0    0    0    1    0    2

                            54   40   33    9    1    0    6    0   27


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  DRAGGES, BRIAN   .714  11   42   30   20    8    2    0    6    0  22 1.000
  SHELTON, MARK    .667   2    6    4    4    0    0    0    2    0   0  .667
  MCGUIRE, DON     .651  12   43   28   31    2    0    0   10    0  16  .698
  HAWLEY, DANNY    .643   8   28   18    9    1    0    0    2    2  13  .679
  PEARSON, DOUGLA  .625  12   48   30   26    8    0    1    1    1  30  .854
  LOWERY, JASON    .615   9   39   24   17    7    5    0    0    0  22 1.051
  WARE, BRANDEN    .610  10   41   25   22    7    3    2    1    0  17 1.073
  KELLEJIAN, DAVE  .575  12   40   23   20    2    0    0    9    0  13  .625
  REHN, SCOTT      .571  10   35   20   12    0    0    0    2    1  10  .571
  JOHNSON, DAVE    .567   8   30   17   10    3    0    0    1    1   6  .667
  GARCIA, ANDREW   .563   6   16    9    8    2    0    0    4    1   8  .688
  ANDREWS, DOUG    .536   8   28   15   12    1    0    0    3    0  14  .571
  FREEMAN, MATT    .500   1    4    2    2    1    0    0    0    0   2  .750
  LORTON, JASON    .500   2    4    2    3    0    0    0    3    0   0  .500
  CARGILL, JEFF    .468  12   47   22   13    6    1    0    0    2  24  .638
  YAMANE, DANIEL   .438   5   16    7    7    0    0    0    2    0   6  .438
  CAMBEL, BRYAN    .000   1    3    0    0    0    0    0    1    0   0  .000
  HUDSON, JAMES    .000   1    1    0    2    0    0    0    2    0   1  .000

                   .586      471  276  218   48   11    3   49    8 204  .754



  GM- 1 W  6- 4 IN THE MIX GM- 2 W 21-15 THE STORM  GM- 3 W 15- 8 AGUNDI'S   GM- 4 W 20-13 BUSHIDO   
  GM- 5 W 14- 8 NO NAME    GM- 6 W 15- 3 WOLFPACK   GM- 7 L 11-12 BUSHIDO    GM- 8 L 18-19 THE STORM 
  GM- 9 W 23-21 IN THE MIX GM-10 W 31- 5 AGUNDI'S   GM-11 W 11- 4 NO NAME    GM-12 W 33-15 IN THE MIX