REGULAR SEASON SOFTBALL                                         10/18/06

SM FALL 06 D1 WED

BULLDOGS



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  EISNER, MISCHA         3    1    1    0    0    0    0    0    0
   2  FULTON, RICK           3    2    2    0    0    0    0    0    0
   3  DAMICO, AARON          3    3    0    0    0    0    0    0    1
   4  HOLTZ, MIKE            2    0    0    0    0    0    0    1    2
   5  GARZA, ROCKY           3    0    0    0    0    0    0    0    0
   6  STEIN, BRYAN           2    1    0    0    0    0    0    0    0
   7  CARATI, RICK           2    1    0    0    0    0    0    0    0
   8  CONTES, SEAN           2    1    1    0    0    1    0    0    1
   9  SCHLESINGER, SCOTT     2    1    0    0    0    0    0    0    0
  10  SKELGAR, JEREMY        2    0    0    0    0    0    0    0    0

                            24   10    4    0    0    1    0    1    4


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  LEWIS, RAY       .917   3   12   11    7    0    0    1    1    0   5 1.167
  MILLER, RAY      .833   1    6    5    4    1    0    0    0    0   0 1.000
  PETERSON, RYAN   .833   4   18   15   14    1    1    3    0    0  15 1.500
  DAMICO, AARON    .686  10   35   24   14    1    0    2    5    4  24  .886
  DARATT, RICK     .667   2    6    4    2    0    0    0    0    0   2  .667
  GARZA, ROCKY     .667   7   24   16   10    2    1    0    5    0  14  .833
  STEIN, BRYAN     .657  10   35   23   13    1    1    0    3    0  13  .743
  FULTON, RICK     .654   8   26   17   18    0    0    0    8    1   6  .654
  HOLTZ, MIKE      .641  10   39   25   19    1    4    0    3    1  12  .872
  CARATI, RICK     .607   7   28   17   12    0    0    0    2    0  12  .607
  EISNER, MISCHA   .538  10   39   21   21    2    1    0    5    0   9  .641
  MARX, JAY        .538   3   13    7    3    0    1    0    0    0   2  .692
  SCHLESINGER, SC  .531  10   32   17   12    2    0    0    4    0  10  .594
  ALMER, RICHARD   .500   1    2    1    0    0    0    0    0    0   0  .500
  CONTES, SEAN     .500   1    2    1    1    0    0    1    0    0   1 2.000
  KENNEL, CRAIG    .500   1    4    2    1    2    0    0    0    0   3 1.000
  RUSSEL, EDDIE    .500   1    4    2    1    1    0    0    0    0   3  .750
  SARU, BOBBY      .500   8   34   17   14    3    2    2    3    0  21  .882
  YURA, JOHNY      .500   2    6    3    3    0    0    0    1    1   2  .500
  PALVO, ROCKY     .400   2    5    2    0    0    0    0    1    0   0  .400
  SKELGAR, JEREMY  .000   1    2    0    0    0    0    0    0    0   0  .000

                   .618      372  230  169   17   11    9   41    7 154  .796



  GM- 1 W 10- 3 MADMEN     GM- 2 L  6-19 EXCALIBUR  GM- 3 W 14- 7 NO MA'AM   GM- 4 W 22- 5 BOMBARDIER
  GM- 5 L 13-22 SCOTT'S    GM- 6 W 22-12 SPLIT      GM- 7 L 15-21 BOMBARDIER GM- 8 W 22-16 EXCALIBUR 
  GM- 9 W 41-10 MADMEN     GM-10 L  4-19 NO MA'AM