REGULAR SEASON SOFTBALL                                         10/18/06

SM FALL 06 D1 WED

EXCALIBUR



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  STEVENSON, BOBBY       5    2    2    1    0    1    0    0    3
   2  HOFFMAN, GARY          5    4    4    2    1    1    0    0    3
   3  MURRAY, MIKE           4    2    2    1    0    0    0    1    2
   4  FANUCCHI, BOB          5    5    2    0    0    1    0    0    3
   5  DAMON, TONY            4    1    1    1    0    0    0    1    1
   6  JOHNSON, JOSH          5    2    2    1    0    0    0    0    2
   7  MARTIN, KEVIN          4    3    3    0    0    0    0    0    0
   8  NG, NICK               3    2    3    0    0    0    1    0    2
   9  DAMON, RICK            3    3    2    0    0    1    1    0    6
  10  JACKSON, WARREN        2    1    2    0    0    0    1    1    1

                            40   25   23    6    1    4    3    3   23


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  CIRELLI, STEVE  1.000   2    7    7    5    1    0    1    1    0   9 1.571
  HOFFMAN, GARY    .850   5   20   17   16    4    5    3    0    0  16 2.000
  FANUCCHI, BOB    .842   5   19   16   11    3    1    1    0    1  13 1.263
  GONG, HARRY      .833   2    6    5    5    3    0    0    1    0   2 1.333
  RAMIREZ, JOE     .833   2    6    5    5    1    0    2    0    0   5 2.000
  DAMON, RICK      .692   5   13    9   11    3    0    2    5    0  12 1.385
  NG, NICK         .692   4   13    9    8    0    1    1    2    0   8 1.077
  STEVENSON, BOBB  .643   7   28   18   15    2    2    2    1    0  12 1.071
  MARTIN, KEVIN    .633   9   30   19   12    1    0    0    2    0  11  .667
  ROSSI, DERICK    .619   7   21   13   10    5    0    0    1    2  11  .857
  JOHNSON, JOSH    .613   8   31   19   14    3    2    1    0    1  17  .935
  DAMON, TONY      .594   9   32   19   16    7    0    3    1    3  16 1.094
  ARRIGOTTI, JEFF  .571   8   28   16   14    5    0    1    3    0  11  .857
  MURRAY, MIKE     .571   8   28   16   12    4    1    2    1    2  12 1.000
  CORTA, JASON     .545   7   22   12   11    3    1    3    2    1  11 1.182
  ROSSI, PAUL      .536   8   28   15   15    1    0    0    4    0   9  .571
  HARLEY, JEFF     .500   1    4    2    4    1    0    0    1    0   1  .750
  JACKSON, WARREN  .444   9   27   12   12    2    1    1    2    2  14  .704
  HERMANSEN, ANDY  .333   2    6    2    0    1    0    0    0    0   3  .500
  ROBINSON, WARRE  .333   1    3    1    0    0    0    0    0    0   0  .333

                   .624      372  232  196   50   14   23   27   12 193 1.019



  GM- 1 L 15-19 SCOTT'S    GM- 2 W 19- 6            GM- 3 W 13-10 SPLIT      GM- 4 W 14-13 NO MA'AM  
  GM- 5 W 18- 6 BOMBARDIER GM- 6 W 23- 7 MADMEN     GM- 7 L 16-22 BULLDOGS   GM- 8 W 28-14 SCOTT'S   
  GM- 9 W 27-18 BOMBARDIER GM-10 W 23-20 SPLIT