REGULAR SEASON SOFTBALL                                         10/18/06

SM FALL 06 D1 WED

SPLIT SQUAD



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  SHAE, PETE             4    3    2    1    0    0    1    0    3
   2  DEBELLIS, STEVE        5    2    1    0    0    0    0    0    2
   3  BEECHER, BARY          4    2    2    0    0    1    0    1    3
   4  HORTON, JASON          5    3    3    1    0    0    0    0    0
   5  AUSTIN, KYLE           4    2    1    0    0    0    1    0    2
   6  YOUNGER, BRIAN         4    3    3    0    0    0    0    0    2
   7  NARYAN, PRANEAL        4    2    2    0    1    0    0    0    2
   8  WESTON, CHRIS          4    4    3    0    0    0    0    0    3
   9  PELLUFO, MIKE          4    2    1    0    0    0    0    0    1
  10  MARSHALL, TIM          3    3    2    0    0    0    0    1    2

                            41   26   20    2    1    1    2    2   20


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  DEBELLIS, PAUL  1.000   1    3    3    3    0    0    0    1    0   0 1.000
  DEMARS, HERMAN  1.000   2    6    6    4    1    0    2    0    1   5 2.167
  HAYAMI, DARRIN   .667   2    6    4    2    1    0    0    0    0   5  .833
  MARSHALL, TIM    .667   2    6    4    2    0    0    0    0    1   2  .667
  NARYAN, PRANEAL  .655  10   29   19   12    3    1    0    3    1   9  .828
  YOUNGER, BRIAN   .643   8   28   18   11    1    0    0    1    0   8  .679
  HORTON, JASON    .611  10   36   22   19    7    1    1    2    1  11  .944
  SHAE, PETE       .611  10   36   22   19    4    2    0    3    2  12  .833
  WESTON, CHRIS    .542   9   24   13    9    1    0    1    4    1  10  .708
  STEPHORSIUS, PA  .524   7   21   11    6    2    0    0    2    1   5  .619
  DEBELLIS, STEVE  .514   9   37   19   11    2    1    0    1    0   8  .622
  PELLUFO, MIKE    .500  10   32   16    7    1    0    1    0    0   8  .625
  BEECHER, BARY    .484   8   31   15   12    3    2    2    0    2  13  .903
  AUSTIN, KYLE     .458   7   24   11    5    2    0    1    1    1  16  .667
  VANOVER, RAY     .350   7   20    7    6    3    0    0    2    1   7  .500
  TALLNEA, BRETT   .333   1    3    1    1    0    0    0    0    0   1  .333
  YANGE, BRIAN     .333   2    6    2    1    1    0    0    0    1   3  .500

                   .555      348  193  130   32    7    8   20   13 123  .756



  GM- 1 W 15-10 NO MA'AM   GM- 2 W 19-18 SCOTT'S    GM- 3 L 10-13 EXCALIBUR  GM- 4 L  6-17 MADMEN    
  GM- 5 L  6-12 BOMBARDIER GM- 6 L 12-22 BULLDOGS   GM- 7 W 18- 3 MADMEN     GM- 8 L 20-21 SCOTT'S   
  GM- 9 L  4-16 NO MA'AM   GM-10 L 20-23 EXCALIBUR