CHAMPIONSHIP GAME                                               10/12/06

SM FALL 06 THURS C2

LET IT RIDE



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  STEVENS, LARRY         5    5    5    2    2    1    0    0    6
   2  HASLAM, DERRICK        3    3    2    3    0    0    0    2    5
   3  CARDONA, ERIC          3    2    3    2    0    0    2    0    2
   4  HASLAM, GARY           5    3    2    2    0    1    0    0    3
   5  UCCELLI, TONY          4    3    2    0    0    0    1    0    1
   6  MAGUIRE, MIKE          4    2    1    1    0    0    0    1    1
   7  JOSH                   3    2    2    0    0    0    1    1    3
   8  CARTER, JASON          5    1    0    0    0    0    0    0    0
   9  WITTEN, PAUL           3    1    2    0    0    0    1    0    0
  10  CHARONIS, GREG         4    4    4    0    0    0    0    0    2

                            39   26   23   10    2    2    5    4   23


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  CHARONIS, STEVE 1.000   1    5    5    2    0    0    0    0    0   0 1.000
  JOSH             .818   3   11    9    6    2    0    1    2    1   7 1.273
  STEVENS, LARRY   .757   8   37   28   23    7    4    2    2    1  23 1.324
  FULTON, RICK     .750   1    4    3    1    0    0    0    0    1   5  .750
  WETTLAND, MIKE   .750   2    8    6    5    0    1    0    1    1   3 1.000
  CHARONIS, GREG   .722  10   36   26   29    3    8    2    8    2  25 1.417
  SCOTT, SEAN      .720   6   25   18   14    4    0    5    0    1  17 1.480
  HASLAM, DERRICK  .676   9   37   25   23    6    0    1    3    3  21  .919
  CARDONA, ERIC    .667   9   30   20   20    7    1    1    7    3  19 1.067
  MAGUIRE, MIKE    .667  10   36   24   24    7    2    1    2    2  18 1.056
  LAMBRECHT, MIKE  .645   8   31   20   17    2    0    1    6    3  13  .806
  UCCELLI, TONY    .618   8   34   21   16    2    0    3    2    1  17  .941
  HASLAM, GARY     .585   9   41   24   22    9    2    3    2    0  22 1.122
  WARDALEZYK, DOU  .571   2    7    4    5    0    0    0    0    1   7  .571
  WITTEN, PAUL     .545   3   11    6    2    1    1    0    1    0   3  .818
  CARTER, JASON    .500   6   26   13    8    3    0    1    2    0  10  .731
  BOUFFORD, DAVE   .400   1    5    2    1    0    0    0    0    0   1  .400
  LONGINIDIS, JOH  .250   1    4    1    0    0    0    0    0    0   0  .250
  LATEN, JASON     .000   1    1    0    1    0    0    0    2    0   0  .000

                   .656      389  255  219   53   19   21   40   20 211 1.051



  GM- 1 W 25-16 PENINSULA  GM- 2 W 35- 8 VICIOUS    GM- 3 W 15- 1 SHEPHERDS  GM- 4 W  7- 0 O-CLUB    
  GM- 5 W 15-14 SHEPHERDS  GM- 6 W 23-18 PENINSULA  GM- 7 L 20-27 VICIOUS    GM- 8 W  7- 0 O-CLUB    
  GM- 9 W 13- 7 PENINSULA  GM-10 W 33-28 VICIOUS    GM-11 W 17- 5 SHEPHERDS  GM-12 W 23-20 VICIOUS