CHAMPIONSHIP GAME 10/12/06
SM FALL 06 THURS C2
PENINSULA DEBRIS BOX
LAST WEEKS GAME
No Game -Bye Week-
PLAYER TOTALS
AVG G AB H R 2B 3B HR BB SF RBI SLG
BULSMA, MIKE 1.000 2 4 4 4 1 0 0 2 1 4 1.250
TORREY, AL 1.000 1 5 5 4 2 1 1 0 0 5 2.400
TSOUTIS, TED 1.000 1 3 3 1 0 0 0 0 0 0 1.000
MAIER, KARL .756 10 41 31 23 5 5 7 1 2 31 1.634
NEWMAN, BOB .722 4 18 13 10 6 0 3 1 0 10 1.556
FIELD, JORDAN .697 10 33 23 23 8 2 2 9 1 18 1.242
MALDONADO, SNOO .697 9 33 23 21 2 4 4 6 0 18 1.364
HUBEL, PT .667 2 9 6 3 0 1 1 0 0 5 1.222
P, CHRIS .667 1 3 2 3 0 1 1 1 0 1 2.333
PRITCHETT, SCOT .640 6 25 16 8 3 2 1 3 0 9 1.040
LEON, SONNY .600 9 40 24 18 8 3 1 0 1 20 1.025
MILLER, DOMINIC .556 2 9 5 4 2 0 0 0 0 2 .778
MANCINI, MIKE .545 6 22 12 12 2 4 0 1 1 8 1.000
WONG, WAI LI .545 9 33 18 12 2 1 2 5 0 16 .848
HAFEZ, KARIM .515 11 33 17 20 2 1 1 8 1 11 .727
BROWN, JASON .514 9 35 18 15 4 4 4 2 2 22 1.200
BYRD, DENNIS .500 1 4 2 1 1 0 0 0 0 1 .750
DITO, NICK .500 1 2 1 2 0 1 0 1 0 2 1.500
DITO, DANNY .444 3 9 4 2 0 0 0 0 0 3 .444
BONHAM, MIKE .429 2 7 3 2 0 0 0 0 1 2 .429
BYRD, RICK .400 1 5 2 2 0 0 0 0 0 1 .400
FERIA, MARCUS .353 4 17 6 5 0 0 0 0 0 1 .353
FAZIO, JIM .333 2 6 2 1 0 0 0 0 0 1 .333
MARSHALL, MARCU .333 1 3 1 1 0 0 0 0 0 1 .333
DITO, STEVE .273 3 11 3 3 0 0 0 1 0 1 .273
ROLAN, ROB .250 1 4 1 0 0 0 0 0 0 2 .250
.592 414 245 200 48 30 28 41 10 195 1.056
GM- 1 L 16-25 LET IT RID GM- 2 W 29-21 VICIOUS GM- 3 W 20-11 O-CLUB GM- 4 W 28-25 O-CLUB
GM- 5 L 9-20 VICIOUS GM- 6 L 6- 8 SHEPHERDS GM- 7 L 18-23 LET IT RID GM- 8 W 28-18 SHEPHERDS
GM- 9 L 7-13 LET IT RID GM-10 W 23-10 SHEPHERDS GM-11 L 16-17 VICIOUS