CHAMPIONSHIP GAME 10/12/06
SM FALL 06 THURS C2
VICIOUS CYCLE
LAST WEEKS GAME
AB H R 2B 3B HR BB SF RBI
1 POWERS, PAT 5 3 3 2 0 0 0 0 1
2 COWGILL, PAT 4 3 1 0 0 0 0 1 2
3 FLETCHER, JIM 5 3 1 0 0 0 0 0 6
4 NEELY, JASON 4 3 2 0 1 1 1 0 2
5 BIABLOCKI, RICH 5 1 1 0 1 0 0 0 1
6 SUTHERLAND, MARK 3 1 1 1 0 0 0 1 2
7 BOUTZ, ROB 4 3 1 1 0 0 0 0 0
8 VORSATZ, KIRK 4 2 2 1 0 0 0 0 2
9 SCATENA, CASEY 3 2 4 0 0 0 1 0 0
10 SMITH, CHUCK 2 2 2 1 0 0 2 0 1
11 I, MATT 4 2 2 0 0 0 0 0 4
43 25 20 6 2 1 4 2 21
PLAYER TOTALS
AVG G AB H R 2B 3B HR BB SF RBI SLG
GONZALES, LOU 1.000 1 3 3 0 0 0 0 0 0 2 1.000
REED, VIC 1.000 1 1 1 2 0 0 0 1 0 0 1.000
LINDT, JIM .857 4 14 12 7 3 1 0 1 0 5 1.214
SMITH, CHUCK .813 5 16 13 10 3 0 1 4 0 9 1.188
ROWLAND, ROB .778 2 9 7 6 0 0 0 0 0 3 .778
BOUTZ, ROB .750 4 16 12 8 4 3 1 1 0 3 1.563
MASON, JP .750 1 4 3 0 0 1 0 0 0 1 1.250
POWERS, PAT .743 8 35 26 20 5 0 0 1 0 7 .886
KAHN, ALEX .739 7 23 17 15 3 1 4 1 2 14 1.478
FLETCHER, JIM .706 9 34 24 18 4 1 0 2 3 18 .882
COWGILL, PAT .697 9 33 23 20 3 0 0 4 1 14 .788
HANSEN, RYAN .696 6 23 16 10 2 2 4 2 0 24 1.478
SUTHERLAND, MAR .667 7 21 14 14 3 1 1 6 2 11 1.048
NEELY, JASON .659 10 41 27 27 2 6 7 2 1 33 1.512
VORSATZ, KIRK .586 9 29 17 10 4 1 0 5 2 21 .793
I, MATT .571 2 7 4 3 1 0 0 0 0 6 .714
SCATENA, CASEY .571 4 14 8 10 2 0 0 1 0 3 .714
DUNN, CHRIS .500 1 4 2 2 1 0 0 0 0 0 .750
HARRIS, CHARLES .500 2 8 4 2 0 1 0 0 1 4 .750
RAGAN, JAROD .500 1 4 2 2 0 0 1 0 0 2 1.250
LEIGHTON, BRIAN .485 8 33 16 14 1 2 0 2 1 13 .636
BIABLOCKI, RICH .417 3 12 5 2 1 1 0 0 1 4 .667
COLLETTI, SCOTT .250 1 4 1 1 0 0 0 0 0 1 .250
.662 388 257 203 42 21 19 33 14 198 1.026
GM- 1 W 22-10 SHEPHERDS GM- 2 L 21-29 PENINSULA GM- 3 L 8-35 LET IT RID GM- 4 L 0- 7 O-CLUB
GM- 5 W 20- 9 PENINSULA GM- 6 W 29-10 O-CLUB GM- 7 W 27-20 LET IT RID GM- 8 W 7- 0 O-CLUB
GM- 9 W 11- 5 SHEPHERDS GM-10 L 28-33 LET IT RID GM-11 W 17-16 PENINSULA GM-12 L 20-23 LET IT RID