CHAMPIONSHIP GAME                                               10/27/06

SM FALL 06 FRI D-1

HARRY & THE HENDERSON'S



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  FRIEDENBACH, ADAM      4    1    1    0    0    0    0    0    0
   2  SPURGEON, TONY         3    2    2    0    0    0    1    0    0
   3  PASCO, CHRIS           4    2    2    0    0    0    0    0    0
   4  HAGEMANN, JASON        4    4    1    2    0    0    0    0    2
   5  ORR, GARY              4    2    0    0    0    0    0    0    2
   6  LOPEZ, DAVE            4    2    0    0    0    0    0    0    1
   7  RICCO, RAY             3    1    1    0    1    0    0    0    0
   8  WILCINSKI, JAMES       3    1    1    0    0    0    0    0    1
   9  ESPINOSA, RICK         3    2    1    0    0    0    0    0    0
  10  BENIDETTI, MIKE        3    2    1    0    0    0    0    0    1
  11  LUFF, JIM              3    1    1    0    0    1    0    0    3
  12  DAGAL, FRANK           3    1    1    0    0    0    0    0    0

                            41   21   12    2    1    1    1    0   10


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  LOPEZ, DAVE      .750   6   24   18   11    2    3    0    0    1  13 1.083
  HAGEMANN, JASON  .730  10   37   27   22    6    0    3    4    3  30 1.135
  PASCO, CHRIS     .705  10   44   31   28    5    3    3    0    0  28 1.159
  NUGEN, CRAIG     .700   3   10    7    5    1    1    0    1    1   4 1.000
  SPURGEON, TONY   .696  11   46   32   28    5    0    1    2    0  21  .870
  FRIEDENBACH, AD  .694   9   36   25   18    5    7    4    2    1  24 1.556
  BONONI, AL       .667   1    3    2    3    1    1    0    1    0   1 1.667
  ESPINOSA, RICK   .625  10   32   20   16    1    0    1    8    1  18  .750
  BENIDETTI, MIKE  .622  10   37   23   16    2    1    1    3    1  14  .811
  RICCO, RAY       .615  10   39   24   21    1    7    1    1    2  14 1.077
  ORR, GARY        .607   7   28   17   14    0    3    2    1    1  18 1.036
  WILCINSKI, JAME  .593   7   27   16   14    4    0    0    1    0   5  .741
  LUFF, JIM        .575  10   40   23   23    2    0    2    6    1  19  .775
  DAGAL, FRANK     .531   9   32   17   13    2    0    0    3    1  14  .594
  DAGAL, CHARLIE   .200   2   10    2    2    0    0    0    0    0   0  .200

                   .638      445  284  234   37   26   18   33   13 223  .960



  GM- 1 W 24- 4 AGUACATES  GM- 2 W 24- 6 RAMBLERS   GM- 3 W 24-12 MCGOVERN'S GM- 4 W 25-16 CAPITOL   
  GM- 5 W 31-15 GOOD TEAM  GM- 6 W 14-10 CMI        GM- 7 W 31-16 MCGOVERN'S GM- 8 W 18- 2 AGUACATES 
  GM- 9 L 12-13 RAMBLERS   GM-10 W 19-18 GOOD TEAM  GM-11 L 12-27 MCGOVERN'S