FINAL LEAGUE LEADERS 10/13/06
SM FALL 06 FRI D2
(22 At Bats or More)
AVERAGE SLUGGING PERCENT
NAME AVG AB H TEAM NAME PCT TEAM
1 WIRZBA, TONY .743 35 26 PHANTOMS 1 WIRZBA, TONY 1.542 PHANTOMS
2 MAFFEI, ALEX .733 30 22 SLUGS 2 BALDWIN, CHRIS 1.500 ACES
3 ENGMANN, SEAN .720 25 18 PHANTOMS 3 BOYLE, PAUL 1.409 SLUGS
4 NESTOR, MIKE .717 46 33 SLUGS 4 PEARSON, DOUG 1.390 BRO TIME
5 MENESES, RAUL .696 23 16 MISHAPS 5 MAQUINANA, PAOL 1.361 ALL IN
6 DRISCOLL, SHAUN .684 38 26 SLUGS 6 SANDOVAL, KELVI 1.333 NO NAME
7 LOWERY, JASON .674 43 29 BRO TIME 7 SORIANO, JOSE 1.325 NO NAME
8 CARGILL, JEFF .667 39 26 BRO TIME 8 VIVANCO, GARY 1.285 NO NAME
9 MAQUINANA, PAOL .667 36 24 ALL IN 9 BROOKS, DAN 1.279 ACES
10 WONG, SHAUN .667 30 20 SLUGS 10 LOWERY, JASON 1.255 BRO TIME
11 BOYLE, PAUL .659 44 29 SLUGS 11 KAUFFMAN, BRUCE 1.185 MISHAPS
12 REHN, SCOTT .657 35 23 BRO TIME 12 CHIU, LAWRENCE 1.125 ACES
13 DRAGGES, BRIAN .649 37 24 BRO TIME 13 CEZZOLINO, MATT 1.102 H & H BRAKE
14 SAUCEDO, BEN .641 39 25 NO NAME 14 DOWLING, KEVIN 1.100 H & H BRAKE
15 ARBUNICH, MIKE .636 22 14 PHANTOMS 15 MAFFEI, ALEX 1.100 SLUGS
16 PEARSON, DOUG .634 41 26 BRO TIME 16 NESTOR, MIKE 1.086 SLUGS
17 YUEN, DENNIS .632 38 24 ACES 17 ARBAN, JEROME 1.068 ALL IN
18 SOUZA, LENNY .630 27 17 PHANTOMS 18 ORBA, MATT 1.066 BRO TIME
19 BROOKS, DAN .628 43 27 ACES 19 BARBOUNIS, SHIN 1.026 ACES
20 DOWLING, KEVIN .625 40 25 H & H BRAKE 20 SOTO, LUIS 1.000 NO NAME
21 SANDOVAL, KELVI .625 24 15 NO NAME 21 ENGMANN, SEAN 1.000 PHANTOMS
22 PICKETT, JASON .618 34 21 H & H BRAKE 22 SHEA, BRIAN .974 SLUGS
23 SOTO, ROB .618 34 21 NO NAME 23 PICKETT, JASON .970 H & H BRAKE
24 ROTHE, CRAIG .609 23 14 MISHAPS 24 RAMROTH, ANDY .970 VIKINGS
25 WILKINSON, JOHN .609 23 14 PHANTOMS 25 WOODALL, MIKE .970 VIKINGS
26 MATTIAS, MATT .609 23 14 SLUGS 26 DRAGGES, BRIAN .945 BRO TIME
27 CHAN, JASON .609 23 14 VIKINGS 27 RYAN, TOMMY .935 PHANTOMS
28 BALDWIN, CHRIS .605 38 23 ACES 28 DALUZ, BRIAN .916 PHANTOMS
29 BARBOUNIS, SHIN .605 38 23 ACES 29 MENESES, RAUL .913 MISHAPS
30 CHIU, LAWRENCE .604 48 29 ACES 30 LESSER, ADAM .906 VIKINGS
31 SORIANO, JOSE .600 40 24 NO NAME 31 WONG, SHAUN .900 SLUGS
32 TANTILLO, ROBER .600 25 15 VIKINGS 32 VIVANCO, FRED .891 NO NAME
33 VIVANCO, FRED .595 37 22 NO NAME 33 BUSCHMAN, JIM .882 H & H BRAKE
34 HAWLEY, DANNY .590 39 23 BRO TIME 34 YUEN, DENNIS .868 ACES
35 RAMROTH, ANDY .588 34 20 VIKINGS 35 TOMAS, WENDELL .857 ALL IN
36 WOODALL, MIKE .588 34 20 VIKINGS 36 CARGILL, JEFF .846 BRO TIME
37 SORENSEN, MATT .588 34 20 NO NAME 37 MALK, JOHN .843 ACES
38 ARBAN, JEROME .586 29 17 ALL IN 38 MENDOZA, IRENEO .837 ACES
39 ROMERO, TOM .583 36 21 SLUGS 39 GALE, CASEY .827 ALL IN
40 DALUZ, BRIAN .583 24 14 PHANTOMS 40 HOLLAND, BRAD .826 ALL IN