CHAMPIONSHIP GAME                                               10/13/06

SM FALL 06 FRI D2

SLUGS



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  NESTOR, MIKE           5    4    4    1    0    0    0    0    4
   2  ROMERO, TOM            4    1    2    0    0    0    1    0    1
   3  BOYLE, PAUL            5    4    3    0    0    2    0    0    7
   4  SHEA, BRIAN            5    2    1    0    0    1    0    0    4
   5  STEVENS, LARRY         5    4    1    0    1    0    0    0    0
   6  FERRAIRA, BILL         5    1    1    0    0    0    0    0    0
   7  AHERN, MIKE            5    4    3    2    0    0    0    0    1
   8  GALLO, MARK            5    2    2    0    0    0    0    0    0
   9  O'KEEFE, CRAIG         5    2    2    1    0    0    0    0    1
  10  DEBONE, ALDO           2    2    2    0    0    0    2    0    2

                            46   26   21    4    1    3    3    0   20


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  STEVENS, LARRY   .875   2    8    7    2    0    1    0    1    0   2 1.125
  VAN DINE, EDDIE  .789   6   19   15    9    3    0    0    2    0   3  .947
  AHERN, MIKE      .778   2    9    7    5    2    0    0    0    0   3 1.000
  GARRET, MATT     .750   2    8    6    5    1    0    0    0    0   4  .875
  MAFFEI, ALEX     .733   8   30   22   14    7    2    0    0    3  13 1.100
  NESTOR, MIKE     .717  11   46   33   31    8    3    1    4    1  20 1.087
  DRISCOLL, SHAUN  .684  10   38   26   14    1    1    0    2    0  19  .763
  DEBONE, ALDO     .667   2    6    4    4    0    0    0    2    0   2  .667
  LO, BARRY        .667   2    9    6    3    0    0    0    0    0   2  .667
  WONG, SHAUN      .667   8   30   20   18    2    1    1    6    0  13  .900
  BOYLE, PAUL      .659  11   44   29   25    5    2    8    3    1  33 1.409
  HOROWITZ, AARON  .636   3   11    7    4    0    0    0    0    0   2  .636
  RIANDA, STEVE    .636   3   11    7    7    1    2    0    0    1   9 1.091
  BENNETTI, SEAN   .625   2    8    5    5    1    0    0    0    0   5  .750
  MATTIAS, MATT    .609   7   23   14    9    2    0    0    1    1   5  .696
  ZALBA, JOSE      .600   6   20   12   11    1    2    3    2    0  15 1.300
  ROMERO, TOM      .583   9   36   21   17    3    2    0    2    1  24  .778
  O'KEEFE, CRAIG   .556   5   18   10   11    1    0    0    0    0   4  .611
  SHEA, BRIAN      .513  10   39   20   13    4    1    4    3    2  18  .974
  FERRAIRA, BILL   .421   6   19    8    5    0    2    1    4    0   7  .789
  GALLO, MARK      .400   7   25   10   11    0    1    0    0    0   6  .480
  CLIFFORD, DAN    .333   1    3    1    1    0    0    0    1    0   0  .333

                   .630      460  290  224   42   20   18   33   10 209  .926



  GM- 1 W 25-16 ACES       GM- 2 W 26- 0 VIKINGS    GM- 3 W 20-19 PHANTOMS   GM- 4 W 15- 3 MISHAPS   
  GM- 5 W 21-14 BRO TIME   GM- 6 W 16-12 H & H BRAK GM- 7 W 19- 7 ST. TIMOTH GM- 8 W  7- 5 ALL IN    
  GM- 9 W 12- 9 NO NAME    GM-10 W 23- 7 MISHAPS    GM-11 W 19-17 NO NAME    GM-12 L 21-23 ACES