CHAMPIONSHIP GAME                                               10/26/06

SM FALL 06 TH D IND

SHOCKERS



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  CORVI, CHRIS           4    1    0    0    0    0    0    0    0
   2  TANNOUS, CHARLIE       4    2    1    0    0    0    0    0    0
   3  BARR, NICK             4    3    2    0    0    0    0    0    0
   4  COLEMAN, JOE           4    3    1    0    0    0    0    0    1
   5  GUALCO, TIM            4    1    0    0    0    0    0    0    1
   6  MEYER, DAVID           4    1    0    0    0    0    0    0    1
   7  HUEY, BRANDEN          3    2    0    1    0    0    0    0    1
   8  MOE, JASON             3    2    1    0    0    0    0    0    0
   9  team                   3    1    1    1    0    0    0    0    0
  10  TANNOUS, FRED          3    1    0    0    0    0    0    0    2

                            36   17    6    2    0    0    0    0    6


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  GAIN, ANTHONY   1.000   1    4    4    3    0    2    0    0    0   2 2.000
  SANTOS, FRANK   1.000   1    4    4    1    0    0    1    0    0   5 1.750
  SANTOS, MATT    1.000   1    3    3    1    0    0    0    1    0   1 1.000
  BARR, MATT       .765   9   34   26   19    7    2    4    4    2  19 1.441
  L, BOB           .750   1    4    3    0    1    0    0    0    0   4 1.000
  TANIELY, AHEEN   .727   3   11    8    7    2    0    1    1    0   9 1.182
  COLEMAN, JOE     .725  10   40   29   16    3    4    1    3    0  24 1.075
  MEYER, FRED      .667   2    6    4    2    1    1    0    1    0   1 1.167
  CORVI, CHRIS     .625  10   32   20   19    3    0    1    8    1   9  .813
  L, GABE          .625   2    8    5    5    3    1    0    0    0   3 1.250
  GUALCO, TIM      .605  10   38   23   10    5    0    2    1    2  19  .895
  BARR, NICK       .578  11   45   26   24    9    3    2    3    0  21 1.044
  HUEY, BRANDEN    .545  10   33   18    9    3    1    1    4    1  16  .788
  KOVACEVIC, ALEX  .545   3   11    6    5    2    0    0    0    0   2  .727
  MOE, JASON       .529  10   34   18   14    2    1    0    3    0  13  .647
  TANNOUS, CHARLI  .525  10   40   21   21    4    0    1    5    0   9  .700
  RAMEL            .500   1    2    1    0    1    0    0    0    1   3 1.000
  team             .500   3    6    3   11    2    0    0    1    0   3  .833
  MEYER, DAVID     .475  10   40   19   13    0    1    0    2    0   3  .525
  TANNOUS, FRED    .333   1    3    1    0    0    0    0    0    0   2  .333
  KLEY, BRENT      .250   2    8    2    1    0    0    0    0    0   0  .250

                   .601      406  244  181   48   16   14   37    7 168  .901



  GM- 1 W 23-18 BAD HABITS GM- 2 L  9-21 WEBCOR     GM- 3 W 22-16 VILLAGE    GM- 4 L 12-19 NOT READY 
  GM- 5 W 21- 4 MORTGAGE   GM- 6 W 18- 7 IBEW       GM- 7 W 13- 3 VILLAGE    GM- 8 L 15-16 WEBCOR    
  GM- 9 W 17-12 BAD HABITS GM-10 L 18-19 NOT READY  GM-11 W  7- 0 NOT READY  GM-12 L  6-15 WEBCOR