CHAMPIONSHIP GAME                                               10/26/06

SM FALL 06 TH D IND

WEBCOR



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  ARANDA, PAT            3    2    2    0    0    0    1    0    0
   2  CABIGON, JAMES         3    3    3    1    0    0    1    0    2
   3  ENG, ADAM              4    1    1    0    0    0    0    0    1
   4  FORSGREN, KURT         4    4    2    2    0    0    0    0    3
   5  STORCH, DARIK          3    1    1    0    0    0    1    0    1
   6  NESBITT, COREY         4    2    1    1    0    0    0    0    1
   7  COMFORT, DAN           3    2    1    0    1    0    0    1    3
   8  HANLON, GREER          4    1    1    0    0    0    0    0    1
   9  PIRAZZINI, MARC        3    2    1    1    0    0    0    0    0
  10  SCOTT, GREG            3    2    2    0    0    0    0    0    2

                            34   20   15    5    1    0    3    1   14


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  GARDNER, ROB     .781   8   32   25   19    3    6    1    0    1  18 1.344
  COMFORT, DAVE    .750   1    4    3    0    0    0    0    0    0   1  .750
  ENG, ALEX        .750   1    4    3    1    0    0    0    0    0   0  .750
  WATENLUX, PETE   .750   1    4    3    1    0    0    0    0    0   1  .750
  CABIGON, JAMES   .737   9   38   28   22    6    1    1    2    0  15 1.026
  FORSGREN, KURT   .692   8   26   18   14    5    1    3    3    2  25 1.308
  SCOTT, GREG      .692   7   26   18   12    3    0    0    1    1  13  .808
  ARANDA, PAT      .675  10   40   27   22    4    1    0    2    2  17  .825
  STORCH, DARIK    .633   8   30   19   15    4    0    2    1    1  12  .967
  COMFORT, DAN     .632   5   19   12    8    4    2    0    0    1   7 1.053
  ENG, ADAM        .595  10   37   22   18   12    1    1    4    1  25 1.054
  NESBITT, COREY   .583  10   36   21   12    4    0    0    2    3  14  .694
  PIRAZZINI, MARC  .528   9   36   19   14    3    1    0    2    1   9  .667
  DOWDY, KEVIN     .500   2    6    3    3    0    0    0    1    0   3  .500
  ENG, CHRIS       .500   1    2    1    0    0    0    0    0    0   1  .500
  HANLON, GREER    .429   6   21    9    8    3    0    0    2    0   7  .571
  GOFORTH, TERRY   .400   2    5    2    1    1    0    0    1    0   1  .600
  BULDOC, JASON    .333   2    6    2    3    0    0    0    1    0   1  .333

                   .632      372  235  173   52   13    8   22   13 170  .906



  GM- 1 W 14-13 VILLAGE    GM- 2 W 21- 9 SHOCKERS   GM- 3 W 17- 4 BAD HABITS GM- 4 W 19- 3 NOT READY 
  GM- 5 L 10-13 IBEW       GM- 6 W 15- 3 MORTGAGE   GM- 7 W  7- 0 NOT READY  GM- 8 W 16-15 SHOCKERS  
  GM- 9 W 28- 6 VILLAGE    GM-10 W 18-17 IBEW       GM-11 W 15- 6 SHOCKERS