CHAMPIONSHIP GAME 10/4/07
SM TH D2 SUMMER '07
MCGOVERN'S
LAST WEEKS GAME
AB H R 2B 3B HR BB SF RBI
1 THAYER, FRANK 4 3 2 0 1 0 1 0 3
2 ONG, CHRIS 5 2 0 0 0 0 0 0 1
3 MONTGOMERY, GENE 5 3 3 1 0 0 0 0 1
4 VOLLERT, JOE 5 3 3 0 1 0 0 0 2
5 BOTTA, MIKE 5 3 1 2 0 0 0 0 1
6 BENHAM, CLIFFORD 5 3 2 1 0 0 0 0 2
7 LEGALLET, BOB 5 3 3 0 0 0 0 0 0
8 VANOS, PETE 4 1 2 0 0 0 0 0 3
9 DEBADETTI, JOHN 2 0 1 0 0 0 1 1 1
10 LINHARES, ROD 4 1 1 0 0 0 0 0 0
44 22 18 4 2 0 2 1 14
PLAYER TOTALS
AVG G AB H R 2B 3B HR BB SF RBI SLG
LAU, CRAIG .800 3 10 8 5 2 0 1 0 0 8 1.300
ONG, CHRIS .789 8 38 30 21 7 1 1 0 0 13 1.105
DELFINO, MIKE .735 8 34 25 18 4 1 0 1 1 17 .912
MONTGOMERY, GEN .707 10 41 29 21 1 1 0 3 0 17 .780
DUNN, PATRICK .667 2 6 4 2 2 0 0 1 1 6 1.000
VOLLERT, JOE .630 6 27 17 16 2 2 0 1 0 15 .852
BENHAM, MIKE .600 4 15 9 8 1 0 0 2 0 9 .667
GRADWOHL, CASEY .600 2 5 3 5 1 0 1 3 0 5 1.400
THAYER, FRANK .600 5 20 12 11 0 1 1 3 1 9 .850
LUCIDO, KEVIN .577 7 26 15 11 2 1 1 0 0 8 .846
LEGALLET, BOB .571 5 21 12 8 1 0 0 0 0 6 .619
BENHAM, CLIFFOR .522 11 46 24 21 3 1 2 0 1 24 .761
BACHTOLD, PAUL .500 1 4 2 1 1 0 0 0 0 0 .750
BENHAM, KEITH .500 1 4 2 2 1 0 0 0 0 3 .750
BOLTON, MIKE .500 1 4 2 2 0 0 0 0 0 1 .500
BOTTA, MIKE .500 8 32 16 12 5 4 1 3 1 15 1.000
LINHARES, ROD .500 2 8 4 4 1 0 0 0 0 0 .625
SMITH, STEVE .500 1 4 2 1 0 0 1 0 0 2 1.250
DEBADETTI, JOHN .474 6 19 9 12 0 1 1 2 1 8 .737
VANOS, PETE .425 11 40 17 16 1 0 0 2 1 14 .450
DOUGHERTY, CHAR .423 7 26 11 9 2 0 0 4 0 7 .500
MONTGOMERY .333 1 3 1 1 0 1 0 0 0 0 1.000
LUCIDO, DAN .250 1 4 1 1 0 0 0 0 0 0 .250
.584 437 255 208 37 14 10 25 7 187 .801
GM- 1 W 22-10 FROZEN GM- 2 W 16-14 NO EGOS GM- 3 W 25- 3 POWER GM- 4 L 18-21 BEARCATS
GM- 5 W 11-10 LAST CALL GM- 6 L 22-26 FROZEN GM- 7 L 0- 7 LAST CALL GM- 8 W 25-23 BEARCATS
GM- 9 W 14- 2 NO EGOS GM-10 W 20-10 POWER GM-11 W 17- 5 LAST CALL GM-12 L 18-25 BEARCATS