CHAMPIONSHIP GAME                                               10/3/07

SM WED D2 SUMMER '07

ROSTER CHECK



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  HAYAME, DARREN         5    2    2    1    0    0    0    0    2
   2  GARCIA, TONY           4    3    3    2    0    0    0    1    1
   3  GARZA, ROCH            4    3    4    1    0    0    1    0    2
   4  BARAJAS, GERMAN        3    3    4    0    0    1    2    0    4
   5  BEECHER, BARY          5    3    2    1    0    0    0    0    4
   6  HAYAME, TIM            5    4    1    1    0    0    0    0    2
   7  FERNANDEZ, MARIO       4    2    2    1    0    0    1    0    1
   8  YOUNGER, BRIAN         4    1    1    0    0    0    0    0    0
   9  AUSTIN, KYLE           2    1    0    0    0    0    1    1    2
  10  PELUFFO, MIKE          4    2    2    1    0    0    0    0    1
  11  PENATE, OMAR           2    0    1    0    0    0    2    0    0

                            42   24   22    8    0    1    7    2   19


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  MARSHALL, TIM   1.000   1    2    2    3    0    0    0    1    0   2 1.000
  BARAJAS, GERMAN  .714   6   21   15   17    1    4    6    3    0  22 2.000
  BEECHER, GARY    .700   3   10    7    7    0    1    0    1    0   5  .900
  GARZA, ROCH      .700   5   20   14   12    1    0    1    2    1  10  .900
  FERNANDEZ, MARI  .636  12   44   28   24    7    1    6    5    3  30 1.250
  HAYAME, TIM      .636   5   22   14   11    3    0    1    0    0  10  .909
  BEECHER, BARY    .625   7   32   20   18    2    2    0    0    0  12  .813
  TALLMAN, BRETT   .621   8   29   18   21    2    0    3    5    0  15 1.000
  PELUFFO, MIKE    .612  12   49   30   17    8    2    0    0    1  16  .857
  PINEDA, OMAR     .600   4   15    9    9    2    0    0    2    0   8  .733
  HAYAME, DARREN   .571  11   42   24   18    3    3    3    4    2  20 1.000
  YOUNGER, BRIAN   .551  12   49   27   22    2    2    1    2    0  17  .735
  AUSTIN, KYLE     .537  12   41   22   19    1    1    2    6    4  22  .756
  GARCIA, TONY     .537  11   41   22   21   12    0    2    4    1  19  .976
  TALLMAN, KEVIN   .440   6   25   11    9    4    0    0    0    0   2  .600
  PENATE, OMAR     .391   7   23    9    9    2    0    0    5    0   5  .478
  NUNEZ, NATE      .300   3   10    3    4    0    0    0    1    0   1  .300

                   .579      475  275  241   50   16   25   41   12 216  .909



  GM- 1 W 23- 9 HAYMAKERS  GM- 2 W 20- 3 MONSTERS   GM- 3 W 21- 5 40oz       GM- 4 L 23-24 FREAKNUTZ 
  GM- 5 L 12-25 CHICHARRON GM- 6 L 15-18 HAYMAKERS  GM- 7 L 10-14 CHICHARRON GM- 8 W 28- 4 FREAKNUTZ 
  GM- 9 W 27-12 MONSTERS   GM-10 L 16-17 40oz       GM-11 W 24-14 CHICHARRON GM-12 W 22-11 HAYMAKERS