CHAMPIONSHIP GAME                                               10/19/07

SM FR D3 SUMMER '07

LOONEY TUNES



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  VELLIS, ARIS           4    2    1    0    0    0    2    0    2
   2  DOBBINS, DAN           6    0    2    0    0    0    0    0    1
   3  MASON, PAUL            4    3    3    0    1    0    1    0    0
   4  FERRIER, JEFF          5    3    2    0    0    1    0    0    4
   5  DUBOIS, REES           5    4    3    1    0    0    0    0    2
   6  PATANE, JOE            4    2    2    1    0    0    1    0    0
   7  MANGUAL, JOHN          5    2    2    0    0    0    0    0    3
   8  VALDEZ, RENI           5    3    1    0    0    0    0    0    1
   9  VELLIS, GUS            4    2    1    0    1    0    1    0    2

                            42   21   17    2    2    1    5    0   15


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  MASON, PAUL      .794  10   34   27   24    4    4    1    8    1  18 1.235
  FERRIER, JEFF    .756  11   45   34   24    1    2    5    2    0  32 1.200
  KING, JEREMY     .743   9   35   26   21    4    3    3    0    2  24 1.286
  VALDEZ, RENI     .719   8   32   23   10    4    0    3    0    0  14 1.125
  DUBOIS, REES     .707  11   41   29   17    6    2    0    2    1  18  .951
  REDMAN, ROBB     .667   2    6    4    3    0    0    0    0    0   4  .667
  NICOLA, CORY     .647   5   17   11   12    3    1    0    1    0   7  .941
  DOBBINS, DAN     .646  11   48   31   26    2    0    0    1    0  22  .688
  PATANE, JOE      .605  11   38   23   15    4    0    1    4    1  18  .789
  MIRANDA, LEROY   .556  10   36   20   18    8    1    0    2    1  13  .833
  VELLIS, GUS      .543  10   35   19   16    0    1    0    3    0   9  .600
  VELLIS, ARIS     .524  11   42   22   22    5    1    0    8    0  12  .690
  MANGUAL, JOHN    .469   9   32   15   12    3    0    0    3    1  11  .563
  NICHOLS, CHRIS   .286   2    7    2    1    0    0    0    0    0   3  .286

                   .638      448  286  221   44   15   13   34    7 205  .891



  GM- 1 W 19-10 TBD        GM- 2 W 19- 3 VIKINGS    GM- 3 W 15- 3 BALL OUT   GM- 4 W 16-12 RAIN      
  GM- 5 W 22- 5 TIGERS     GM- 6 W 25-10 TBD        GM- 7 W 17- 6 TIGERS     GM- 8 W 17- 8 RAIN      
  GM- 9 W 30- 7 VIKINGS    GM-10 W 24-10 BALL OUT   GM-11 W  7- 0 TBD        GM-12 L 17-19 VIKINGS