CHAMPIONSHIP GAME                                               10/19/07

SM FRI D2 SUMMER '07

PHANTOMS



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  ENGMANN, SEAN          3    2    2    1    0    0    0    1    1
   2  WILKINSON, JOHN        4    3    2    0    1    1    0    0    4
   3  WIRZBA, TONY           4    2    2    1    0    1    0    0    2
   4  HUNT, ED               4    1    1    1    0    0    0    0    2
   5  ARBUNICH, MIKE         4    3    3    1    0    0    0    0    1
   6  WHALEN, TIM            4    2    2    1    0    0    0    0    1
   7  JOHNSON, PAT           3    2    1    0    0    0    0    1    1
   8  LEMINGER, MARK         4    4    2    2    0    2    0    0    6
   9  ROCK, JOE              3    0    0    0    0    0    0    1    1
  10  DELUZ, BRIAN           4    1    1    1    0    0    0    0    0
  11  JOHNSON, CASEY         3    2    2    0    0    0    0    0    0

                            40   22   18    8    1    4    0    3   19


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  CAIN, CHUCK     1.000   1    3    3    3    1    0    0    1    0   2 1.333
  MADDEN, DREW     .833   2    6    5    6    1    0    3    2    0   9 2.500
  MURPHY, BRIAN    .800   1    5    4    2    1    0    0    0    0   1 1.000
  DAMON, RICK      .750   1    4    3    1    1    1    0    0    0   1 1.500
  LEMINGER, MARK   .682  11   44   30   28   12    2    7    4    1  31 1.523
  ACOSTA, ERIC     .667   2    9    6    6    0    0    1    0    0   3 1.000
  JOHNSON, PAT     .667  12   48   32   19    2    1    0    2    2  15  .750
  HUNT, ED         .658   9   38   25   18    8    1    2    1    1  25 1.079
  WILKINSON, JOHN  .644  11   45   29   26    3    5    5    5    1  27 1.267
  WIRZBA, TONY     .618   8   34   21   15    6    4    2    0    2  17 1.206
  KANEKO, JATOSH   .600   1    5    3    3    0    0    0    0    0   5  .600
  ARBUNICH, MIKE   .587  11   46   27   25    4    0    0    2    0  16  .674
  JOHNSON, CASEY   .566  12   53   30   27    3    2    1    3    0  14  .755
  WHALEN, TIM      .545  10   44   24   22    6    1    2    1    0  17  .864
  ROCK, JOE        .522   6   23   12   10    2    0    2    1    2  11  .870
  DELUZ, BRIAN     .500   8   32   16   11    4    1    0    0    0  10  .688
  ENGMANN, SEAN    .500   8   30   15   11    6    2    0    1    1  14  .833
  MCNAB, JOE       .500   1    4    2    2    0    1    0    0    0   0 1.000
  MURPHY, CHRIS    .500   7   24   12   12    4    0    0    1    3  11  .667
  WHALEN, DREW     .500   1    4    2    1    0    0    1    0    0   4 1.250
  LEMINGER, PAUL   .333   1    3    1    0    0    0    0    0    0   0  .333

                   .599      504  302  248   64   21   26   24   13 233  .964



  GM- 1 L  9-13 BLOCK      GM- 2 W 19- 7 H&H BRAKES GM- 3 L 26-31 BROTIME    GM- 4 W 30-26 MONEY     
  GM- 5 W 24-11 ALL IN     GM- 6 L  9-13 H&H BRAKES GM- 7 W 23-14 ALL IN     GM- 8 L 27-33 MONEY     
  GM- 9 L 17-23 BLOCK      GM-10 W 18- 5 BROTIME    GM-11 W 28-14 BLOCK      GM-12 L 18-19 MONEY