REGULAR SEASON SOFTBALL                                         10/17/08

SM D2 FRI SUM '08

BRO TIME



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  MORGAN, JD             2    1    0    0    0    0    1    0    1
   2  ANDREWS, DOUG          2    1    1    0    0    0    1    0    1
   3  DRAGGES, BRIAN         3    1    0    0    0    0    0    0    0
   4  PEARSON, DOUG          3    0    0    0    0    0    0    0    0
   5  LOWERY, JASON          3    0    0    0    0    0    0    0    0
   6  GILMORE, RYAN          3    1    0    0    0    0    0    0    0
   7  JORDAN, PAT            3    1    0    0    0    0    0    0    0
   8  CESARZ, GREG           3    0    1    0    0    0    0    0    0
   9  SACHER, MATT           3    1    1    0    0    0    0    0    0
  10  KELLEJIAN, DAVE        3    0    0    0    0    0    0    0    0

                            28    6    3    0    0    0    2    0    2


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  CAMBELL, BRIAN  1.000   1    3    3    1    0    0    0    0    0   1 1.000
  R, ROB          1.000   1    2    2    0    0    0    0    0    0   1 1.000
  GARDNER, JUSTIN  .667   2    6    4    2    1    0    0    0    0   0  .833
  PEARSON, RON     .667   3    9    6    4    1    0    4    0    1  11 2.111
  COOK, CURT       .625   3    8    5    4    0    1    0    1    0   1  .875
  SACHER, MATT     .600   5   15    9    2    0    0    0    0    0   5  .600
  REHN, SCOTT      .500   2    4    2    0    0    0    0    0    0   2  .500
  PEARSON, DOUG    .448   9   29   13   13    3    0    2    2    0   9  .759
  DRAGGES, BRIAN   .440   9   25   11    9    1    0    0    5    0   5  .480
  MORGAN, JD       .429   8   21    9    4    0    0    0    2    0   4  .429
  HARRINGTON, JIM  .400   2    5    2    1    0    0    0    0    0   1  .400
  JORDAN, PAT      .375   2    8    3    1    1    0    0    0    0   1  .500
  CESARZ, GREG     .360   8   25    9    3    2    0    0    0    0   4  .440
  PELUFFO, ALAN    .353   7   17    6    4    1    0    0    2    0   3  .412
  W, BRANDEN       .333   1    3    1    0    0    0    0    0    0   1  .333
  GILMORE, RYAN    .294   6   17    5    3    0    0    0    1    1   1  .294
  SOUZA, MATT      .286   2    7    2    1    0    0    0    0    0   1  .286
  ANDREWS, DOUG    .273   8   22    6    5    0    0    0    4    0   1  .273
  LOWERY, JASON    .238   7   21    5    7    1    2    0    1    1   3  .476
  MILLER, STEVE    .238   8   21    5    2    0    0    0    0    0   1  .238
  KELLEJIAN, DAVE  .125   3    8    1    1    0    0    0    0    0   0  .125
  M, JOHN          .000   1    3    0    0    0    0    0    0    0   0  .000

                   .391      279  109   67   11    3    6   18    3  56  .516



  GM- 1 L  4-19 THE CREW   GM- 2 L  4-22 RAMBLERS   GM- 3 L 11-28 CAPITOL    GM- 4 L  1-22 SCREAMIN' 
  GM- 5 L 10-19 PHANTOMS   GM- 6 L  8-20 PHANTOMS   GM- 7 L  4-15 RAMBLERS   GM- 8 L  8-20 CAPITOL   
  GM- 9 L 14-26 THE CREW   GM-10 L  3-12 TOPZ