REGULAR SEASON SOFTBALL                                         10/8/08

SM WED D2 SUM '08

COLE CONSTRUCTION



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  TALLMAN, BRETT         4    3    1    0    0    0    1    0    1
   2  BEECHER, BARY          5    2    2    1    0    0    0    0    2
   3  GARZA, ROCK            4    2    3    0    0    0    1    0    0
   4  MCCARTHY, JASON        5    4    2    0    0    0    0    0    1
   5  BARRAJAS, GERMAN       5    3    2    0    0    0    0    0    2
   6  YOUNGER, BRIAN         3    2    2    0    0    0    0    1    2
   7  AUSTIN, KYLE           4    3    3    0    0    1    0    0    2
   8  PENATE, OMAR           3    1    2    0    0    0    1    0    1
   9  YOUNGER, CHAD          4    1    1    1    0    0    0    0    1
  10  PELUFFO, MIKE          3    2    2    0    0    0    0    1    3
  11  MARSHALL, TIM          3    2    1    0    0    0    0    1    2

                            43   25   21    2    0    1    3    3   17


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  ARIAS, LES       .846   3   13   11    7    2    0    0    0    0  10 1.000
  BARRAJAS, GERMA  .706   4   17   12    9    0    1    2    0    0  13 1.176
  GARZA, ROCK      .698  12   53   37   36    4    5    6    4    1  31 1.302
  MCCARTHY, JASON  .667  10   42   28   21    4    1    0    3    1  18  .810
  YOUNGER, BRIAN   .667  12   54   36   24    2    1    0    2    1  19  .741
  GARCIA, TONY     .636   5   22   14   15    2    1    4    3    0  14 1.364
  MARSHALL, TIM    .630  12   46   29   24    4    1    0    0    2  24  .761
  BEECHER, BARY    .561  10   41   23   25    4    2    0    3    0  15  .756
  AUSTIN, KYLE     .522  11   46   24   22    3    3    2    2    2  25  .848
  PELUFFO, MIKE    .510  12   49   25   22    5    1    0    1    3  24  .653
  TALLMAN, BRETT   .486   9   37   18   17    1    2    0    3    1  12  .622
  PENATE, OMAR     .465  12   43   20   17    2    1    0    7    0  12  .558
  YOUNGER, CHAD    .386  12   44   17   20    5    0    0    5    1  10  .500

                   .580      507  294  259   38   19   14   33   12 227  .813



  GM- 1 W 22- 2 NOT CUTTIN GM- 2 W 24-13 CHILI'S SB GM- 3 W 25- 4 SFSF       GM- 4 W 16-15 CODE RED  
  GM- 5 W 31-12 EQUILAR    GM- 6 W 25-15 FROZEN     GM- 7 W 14-13 BIG STICKS GM- 8 W 19- 4 POWER     
  GM- 9 W 19-12 NOT CUTTIN GM-10 W 24-11 CHILI'S SB GM-11 W 19-18 NOT CUTTIN GM-12 W 21-20 CODE RED