FINAL LEAGUE LEADERS 9/10/09
SM C1 TH SUMMER 09
(24 At Bats or More)
AVERAGE SLUGGING PERCENT
NAME AVG AB H TEAM NAME PCT TEAM
1 SAN FILIPPO, MA .700 30 21 TNT 1 HASLAM, GARY 1.026 LET IT RIDE
2 D'AMICO, AARON .675 40 27 LET IT RIDE 2 NOCENTINI, BRET .930 SCOTT'S
3 NOCENTINI, BRET .628 43 27 SCOTT'S 3 STEVENS, LARRY .882 LET IT RIDE
4 HARRINGTON, JIM .622 37 23 SCOTT'S 4 RAFELO, STEVE .840 LET IT RIDE
5 RAFELO, STEVE .600 25 15 LET IT RIDE 5 MARSH, DJ .833 SCOTT'S
6 STEVENS, LARRY .588 34 20 LET IT RIDE 6 SAN FILIPPO, MA .833 TNT
7 HASLAM, GARY .579 38 22 LET IT RIDE 7 CARDONA, ERIC .825 LET IT RIDE
8 WESTMORELAND, E .579 38 22 SCOTT'S 8 TUAMUAU, TUA .822 SCOTT'S
9 STEVENSON, BOBB .556 27 15 TNT 9 SCOTT, SEAN .791 LET IT RIDE
10 MARSH, DJ .542 48 26 SCOTT'S 10 HARRINGTON, JIM .783 SCOTT'S
11 HASLAM, DERRICK .528 36 19 LET IT RIDE 11 SCHWARTZ, JEFF .777 SCOTT'S
12 ROGAN, JOSH .512 43 22 TNT 12 ROGAN, JOSH .744 TNT
13 SCHWARTZ, JEFF .500 36 18 SCOTT'S 13 WESTMORELAND, E .736 SCOTT'S
14 CRUISE, CHARLIE .500 30 15 LET IT RIDE 14 D'AMICO, AARON .725 LET IT RIDE
15 LUJAN, JASON .500 24 12 STEAMIES 15 RAINALDI, DAVE .707 SCOTT'S
16 TUAMUAU, TUA .489 45 22 SCOTT'S 16 CHARONIS, GREG .685 LET IT RIDE
17 RAINALDI, DAVE .488 41 20 SCOTT'S 17 MAGUIRE, MIKE .615 LET IT RIDE
18 EVANS, TOM .478 46 22 SCOTT'S 18 LUJAN, JASON .583 STEAMIES
19 SALSI, RYAN .474 38 18 TNT 19 FINALE, DANNY .571 TNT
20 FINALE, DANNY .464 28 13 TNT 20 EVANS, TOM .565 SCOTT'S
21 VASSAR, NEIL .455 33 15 TNT 21 CEPEDAS, RICK .560 SCOTT'S
22 CARDONA, ERIC .450 40 18 LET IT RIDE 22 MARQUEZ, JOHN .558 TNT
23 HAGEMANN, JASON .447 38 17 TNT 23 HASLAM, DERRICK .555 LET IT RIDE
24 UCCELLI, TONY .444 36 16 LET IT RIDE 24 STEVENSON, BOBB .555 TNT
25 MARQUEZ, JOHN .441 34 15 TNT 25 HAGEMANN, JASON .552 TNT
26 CEPEDAS, RICK .439 41 18 SCOTT'S 26 VASSAR, NEIL .545 TNT
27 CHARONIS, GREG .429 35 15 LET IT RIDE 27 UCCELLI, TONY .527 LET IT RIDE
28 SCOTT, SEAN .417 24 10 LET IT RIDE 28 CRUISE, CHARLIE .500 LET IT RIDE
29 MAGUIRE, MIKE .410 39 16 LET IT RIDE 29 CROWLEY, RYAN .484 TNT
30 CROWLEY, RYAN .394 33 13 TNT 30 SALSI, RYAN .473 TNT
31 GARDNER, JUSTIN .371 35 13 SCOTT'S 31 GARDNER, JUSTIN .428 SCOTT'S