CHAMPIONSHIP GAME 9/10/09
SM C1 TH SUMMER 09
LET IT RIDE
LAST WEEKS GAME
AB H R 2B 3B HR BB SF RBI
1 STEVENS, LARRY 4 2 1 0 0 0 0 0 1
2 HASLAM, DERRICK 4 2 1 0 0 0 0 0 0
3 CARDONA, ERIC 3 1 1 0 0 0 1 0 1
4 HASLAM, GARY 3 2 2 1 0 0 1 0 2
5 D'AMICO, AARON 3 2 0 0 0 0 1 0 0
6 CHARONIS, GREG 2 1 0 0 0 0 1 1 3
7 SCOTT, SEAN 4 3 1 0 0 0 0 0 0
8 MAGUIRE, MIKE 3 1 1 0 0 0 0 0 0
9 RAFELO, STEVE 2 0 0 0 0 0 0 1 1
10 UCCELLI, TONY 2 1 0 0 0 0 1 0 0
11 CRUISE, CHARLIE 3 1 1 0 0 0 0 0 1
33 16 8 1 0 0 5 2 9
PLAYER TOTALS
AVG G AB H R 2B 3B HR BB SF RBI SLG
WU, VIC 1.000 1 1 1 2 0 0 0 2 0 0 1.000
D'AMICO, AARON .675 11 40 27 12 2 0 0 5 1 19 .725
RAFELO, STEVE .600 8 25 15 13 2 2 0 0 5 10 .840
STEVENS, LARRY .588 10 34 20 18 0 2 2 7 3 15 .882
HASLAM, GARY .579 10 38 22 18 11 0 2 4 1 20 1.026
HASLAM, DERRICK .528 10 36 19 15 1 0 0 4 4 17 .556
CRUISE, CHARLIE .500 9 30 15 13 0 0 0 2 0 6 .500
CARDONA, ERIC .450 11 40 18 18 6 3 1 6 1 20 .825
UCCELLI, TONY .444 11 36 16 13 3 0 0 5 1 8 .528
CHARONIS, GREG .429 11 35 15 11 1 4 0 3 4 13 .686
W, DOUG .429 2 7 3 2 1 0 0 1 0 5 .571
SCOTT, SEAN .417 6 24 10 9 2 2 1 0 0 7 .792
MAGUIRE, MIKE .410 11 39 16 14 3 1 1 2 0 10 .615
STUNER .143 2 7 1 1 0 0 0 1 0 0 .143
.505 392 198 159 32 14 7 42 20 150 .712
GM- 1 W 18- 6 STEAMIES GM- 2 L 10-11 SCOTT'S GM- 3 L 14-23 TNT GM- 4 W 15-13 TNT
GM- 5 W 22-19 SCOTT'S GM- 6 W 7- 0 STEAMIES GM- 7 W 19-11 TNT GM- 8 W 15-14 STEAMIES
GM- 9 L 6- 8 SCOTT'S GM-10 W 7- 0 STEAMIES GM-11 W 16- 4 TNT GM-12 W 16- 4 SCOTT'S
GM-13 L 8-11 SCOTT'S