CHAMPIONSHIP GAME                                               10/16/09

SM D2 FRI SUMMER 09

BLOCK MONSTERS



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  GREGORI, DAVID         4    0    1    0    0    0    0    0    0
   2  TRUJILLO, WILSON       4    3    1    0    0    0    0    0    0
   3  KNUDSON, MIKE          2    1    0    0    0    0    0    2    2
   4  BUSTAMANTE, ROMEO      4    2    0    0    0    0    0    0    1
   5  BERNAL, BOBBY          4    1    2    0    1    0    0    0    0
   6  LEE, KEVIN             4    1    2    0    0    0    0    0    0
   7  MCGAURAGHN, MIKE       2    1    1    0    0    0    2    0    1
   8  GROSSMAN, RYAN         4    3    1    1    0    0    0    0    1
   9  CATRON, MARK           4    2    1    0    0    0    0    0    1
  10  GARCIA, ARTURO         4    2    1    0    0    0    0    0    2

                            36   16   10    1    1    0    2    2    8


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  HERMOSILLO, ROB  .571   2    7    4    2    0    0    0    1    0   2  .571
  KNUDSON, MIKE    .535  11   43   23   18    3    1    6    2    2  28 1.070
  BUSTAMANTE, ROM  .523  11   44   23   14    3    1    2    2    1  20  .773
  GUSTAMANTE, ROM  .500   1    4    2    1    0    0    0    0    0   1  .500
  CATRON, MARK     .478  12   46   22   16    4    0    0    5    0  12  .565
  GREGORI, DAVID   .474  10   38   18   15    4    2    1    2    1  12  .763
  TRUJILLO, WILSO  .464   8   28   13    9    0    0    0    4    0   5  .464
  LEE, KEVIN       .462   7   26   12   14    3    0    0    3    0   6  .577
  GREY, BEN        .457   8   35   16   16    1    0    1    2    0  13  .571
  GROSSMAN, RYAN   .457   9   35   16   13    2    0    0    1    0   4  .514
  MCGAURAGHN, MIK  .439  12   41   18    7    0    0    0    7    1   9  .439
  YAGER, DAVE      .423   6   26   11   10    2    0    0    1    0   6  .500
  BERNAL, BOBBY    .400  10   40   16   13    3    2    0    1    0   9  .575
  GARCIA, ARTURO   .333  11   39   13   10    0    0    0    2    1   8  .333
  PIMENTEL, DAN    .333   2    9    3    2    1    0    0    0    0   1  .444

                   .456      461  210  160   26    6   10   33    6 136  .603



  GM- 1 L 15-16 REBELS     GM- 2 L  8-12 SCREAMIN   GM- 3 W 12- 9 CAPITOL    GM- 4 W 13-12 PHANTOMS  
  GM- 5 W 11- 9 TOPPZ      GM- 6 W 23-13 REBELS     GM- 7 L  7- 8 SCREAMIN   GM- 8 W 20-14 CAPITOL   
  GM- 9 W 15- 8 BELMONSTER GM-10 L 18-21 THE CREW   GM-11 W  8- 4 SCREAMIN   GM-12 L 10-12 TOPPZ