CHAMPIONSHIP GAME                                               10/1/09

SM 30+ THUR SUM 09

MCGOVERN'S



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  LAU, CRAIG             4    1    2    0    0    0    0    0    0
   2  MONTGOMERY, GENE       4    3    2    1    0    0    0    0    1
   3  VOLLERT, JOE           3    1    0    0    0    0    0    1    2
   4  MORABE, TONY           4    2    1    0    0    0    0    0    1
   5  DELFINO, MIKE          4    1    1    0    0    0    0    0    1
   6  BENHAM, KEITH          4    2    2    1    0    1    0    0    3
   7  BOTTA, MIKE            4    3    2    0    0    0    0    0    1
   8  BENHAM, CLIFF          4    3    1    0    0    1    0    0    2
   9  LUCIDO, KEVIN          4    0    0    0    0    0    0    0    0
  10  DUNN, PAT              3    1    1    0    0    0    0    0    0

                            38   17   12    2    0    2    0    1   11


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  BENHAM, M        .667   1    3    2    1    1    0    0    0    0   1 1.000
  THAYER, FRANK    .667   1    3    2    0    0    0    0    0    0   1  .667
  DAUGHERTY, CHAR  .611   6   18   11    6    1    0    1    0    1   8  .833
  MONTGOMERY, GEN  .611  11   36   22   18    2    0    0    4    0  14  .667
  DEBENEDETTI, JO  .556   6   18   10    7    3    0    0    0    1   5  .722
  DUNN, PAT        .556  10   27   15   11    4    0    0    3    1  10  .704
  ONG, CHRIS       .536   8   28   15   14    3    3    0    2    0   9  .857
  LEGALLET, BOB    .529   5   17    9    5    1    0    0    1    0   7  .588
  BENHAM, KEITH    .517   9   29   15   12    3    1    2    0    2  15  .897
  BENHAM, CLIFF    .500   4   12    6    3    0    0    1    1    0   4  .750
  DEMARTINI, GARY  .500   3   10    5    6    0    0    0    0    1   2  .500
  MORABE, TONY     .500  12   44   22   15    1    1    0    0    0  12  .568
  DELFINO, MIKE    .464  10   28   13   12    1    0    0    2    0   7  .500
  LUCIDO, DANNY    .462   4   13    6    6    3    0    1    0    0   8  .923
  VOLLERT, JOE     .407   9   27   11    7    1    0    0    0    1   7  .444
  BOTTA, MIKE      .391   9   23    9    5    0    0    0    3    0   8  .391
  VANOS, PETE      .385   9   26   10   10    1    0    0    1    0   6  .423
  LAU, CRAIG       .345   9   29   10   12    0    1    0    0    0   9  .414
  CHRISTMAN, MATT  .333   2    9    3    2    0    1    0    0    1   1  .556
  JOHNSON, ERIC    .333   2    6    2    2    0    0    0    0    0   1  .333
  LUCIDO, KEVIN    .261   9   23    6    6    0    1    0    5    0   7  .348
  SARGENT, CRAIG   .000   1    3    0    2    0    0    0    1    0   0  .000

                   .472      432  204  162   25    8    5   23    8 142  .602



  GM- 1 L 18-20 COLE       GM- 2 W 25-11 HEPLER     GM- 3 W  8- 6 LAST CALL  GM- 4 W  6- 4 GRUNTNUTZ 
  GM- 5 L  8-22 REBEL'S    GM- 6 W 19-11 COLE       GM- 7 L 12-14 HEPLER     GM- 8 L 14-26 LAST CALL 
  GM- 9 L  4-24 GRUNTNUTZ  GM-10 L 20-21 REBEL'S    GM-11 W 16- 4 COLE       GM-12 L 12-13 REBEL'S