REGULAR SEASON SOFTBALL                                         10/21/09

SM D2 WED SUM 09

CODE RED GORILLAS



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  STEINKAMP, JESSE       5    3    1    0    0    1    0    0    4
   2  LAVORINI, PAUL         1    0    1    0    0    0    3    0    0
   3  SALINAS, STEVE         4    2    0    0    0    0    0    0    0
   4  MAURICIO, MIKE         3    0    1    0    0    0    1    0    1
   5  MAURICIO, STEVEN       3    3    2    1    0    1    1    0    2
   6  RODRIGUES, DONNI       4    1    2    0    0    0    0    0    1
   7  SMITH, KEVIN           3    1    1    1    0    0    0    1    2
   8  ROCABREW, JESSE        4    2    1    0    0    0    0    0    0
   9  MEDINA, TOMMY          2    1    2    0    0    0    2    0    0
  10  SIMMONS, LEE           1    1    0    0    0    0    2    1    1

                            30   14   11    2    0    2    9    2   11


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  TOWNSEND, JAMES  .818   5   22   18   13    6    0    2    1    0  14 1.364
  PONCE, BRANDON   .800   1    5    4    4    1    0    0    0    0   4 1.000
  MAURICIO, MIKE   .739   6   23   17   15    4    0    2    5    0  15 1.174
  B, DENNY         .667   1    3    2    3    0    1    0    1    0   1 1.333
  SMITH, KEVIN     .611  11   36   22   21    8    1    2    8    2  23 1.056
  SALINAS, STEVE   .610  10   41   25   21    3    3    1    0    1  29  .902
  RODRIGUES, DONN  .543   9   35   19   19    5    3    3    3    1  17 1.114
  SIMMONS, LEE     .538  10   39   21   22    8    1    1    5    1  14  .872
  STEINKAMP, JESS  .516   8   31   16   13    1    1    4    1    1  13 1.000
  MAURICIO, TONTE  .500   4   16    8    7    0    0    3    0    0   9 1.063
  PARISH, DARIO    .500   1    4    2    3    0    0    1    1    0   3 1.250
  ROCABREW, JESSE  .500   9   34   17   12    1    1    1    2    0   9  .676
  MAURICIO, STEVE  .487  11   39   19   18    3    3    3    6    2  18  .949
  LAVORINI, PAUL   .486  10   35   17   23   11    0    0    8    2   7  .800
  MEDINA, TOMMY    .385  11   39   15   17    3    1    0    6    0  10  .513

                   .552      402  222  211   54   15   23   47   10 186  .933



  GM- 1 W  7- 0 SFSF       GM- 2 W 15- 3 BIG STICKS GM- 3 W 10- 9 FROZEN     GM- 4 W 21- 8 BOMBERS   
  GM- 5 T 16-16 TYPHOONS   GM- 6 W 17-15 POWER      GM- 7 W 26- 9 EASY MONEY GM- 8 W 23- 6 ROOKIES   
  GM- 9 W 23- 3 SFSF       GM-10 W 30-18 ROOKIES    GM-11 W 19- 6 BIG STICKS GM-12 W 11-10 TYPHOONS