REGULAR SEASON SOFTBALL                                         10/21/09

SM D2 WED SUM 09

TYPHOONS



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  CAMACHO, LT            4    3    3    2    0    0    0    0    0
   2  CAMACHO, DEAN          4    3    2    0    0    1    0    0    2
   3  CAMACHO, MARTIN        4    2    2    0    0    1    0    0    4
   4  NICHOLAS, BJ           3    2    2    0    0    1    0    1    2
   5  CAMACHO, STEVEN        4    2    0    0    0    0    0    0    1
   6  CRUZ, GEOFF            4    2    0    0    0    0    0    0    1
   7  SULAS, TONY            4    2    0    0    0    0    0    0    0
   8  RANDOLPH, JOSH         3    1    0    0    0    0    0    0    0
   9  QUINTANILLA, CARL      3    0    0    0    0    0    0    0    0
  10  GUERRERO, MIKE         2    0    0    0    0    0    0    0    0
  11  THOMAS, CHARLES        1    0    0    0    0    0    0    0    0
  12  SABLAN, SEAN           3    1    1    0    0    0    0    0    0

                            39   18   10    2    0    3    0    1   10


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  NICHOLAS, BJ     .769  11   39   30   23    5    1   11    0    2  45 1.795
  CAMACHO, LT      .697   9   33   23   24    5    1    3    3    0  12 1.182
  CAMACHO, MARTIN  .674  12   43   29   36    3    5    5    7    0  31 1.326
  CAMACHO, VENI    .667   1    3    2    1    0    0    0    0    0   1  .667
  CAMACHO, DEAN    .538   8   26   14   15    1    0    1    4    1   9  .692
  GUERRERO, RAY    .514  11   35   18   21    3    1    1    7    0  17  .743
  CAMACHO, STEVEN  .513  11   39   20   11    2    0    0    4    0  12  .564
  GUERRERO, MIKE   .500  12   32   16   14    4    0    1    2    0  11  .719
  NARAJA, ROBERT   .500   9   28   14   14    2    1    1    1    0   9  .750
  SABLAN, SEAN     .484  11   31   15   19    5    0    0    7    0   8  .645
  RANDOLPH, JOSH   .457  11   35   16   12    3    0    1    0    2  10  .629
  QUINTANILLA, CA  .452  11   31   14    9    3    2    0    0    0  13  .677
  THOMAS, CHARLES  .440   9   25   11    5    3    1    0    0    0   8  .640
  SULAS, TONY      .422  12   45   19    9    0    0    0    1    0   5  .422
  CRUZ, GEOFF      .400   9   35   14   13    1    0    0    0    0  11  .429
  TORRES, BILL     .353   6   17    6    4    0    0    0    3    1   3  .353
  FLEMING, MIKE    .111   5    9    1    3    0    0    0    0    0   1  .111

                   .518      506  262  233   40   12   24   39    6 206  .787



  GM- 1 W 30- 5 BOMBERS    GM- 2 W 22-10 BIG STICKS GM- 3 W 21-20 POWER      GM- 4 W 23-11 SFSF      
  GM- 5 W 16- 4 ROOKIES    GM- 6 T 16-16 CODE RED   GM- 7 L  6- 9 EASY MONEY GM- 8 L 18-19 FROZEN    
  GM- 9 W 31-11 BOMBERS    GM-10 W 18-13 BIG STICKS GM-11 W 22-11 EASY MONEY GM-12 L 10-11 CODE RED