CHAMPIONSHIP GAME                                               10/23/09

SM D3 FRI SUMMER 09

BRO TIME



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  MORGAN, JOHN           2    1    1    0    0    0    2    0    0
   2  DRAGGES, BRIAN         4    1    1    0    0    0    0    0    0
   3  SVOZIL, TIMMY          4    4    4    0    0    1    0    0    3
   4  PEARSON, DOUG          4    3    3    1    0    2    0    0    4
   5  CARGILL, JEFF          4    1    0    0    0    0    0    0    0
   6  MILLER, STEVE          3    2    1    0    0    0    1    0    1
   7  TRUJILLO, ANDREW       4    0    0    0    0    0    0    0    0
   8  TEJO, DARIO            3    1    0    0    0    0    0    1    1
   9  HILL, JASON            3    0    0    0    0    0    0    0    0
  10  COOK, RYAN             3    1    0    0    0    0    0    0    0

                            34   14   10    1    0    3    3    1    9


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  PEARSON, RON     .727   3   11    8    5    0    2    0    0    1   5 1.091
  COOK, CURT       .625   4   16   10   11    2    0    0    0    1   7  .750
  LORTON, JASON    .625   2    8    5    4    2    0    3    0    1  12 2.000
  SVOZIL, TIMMY    .600   8   30   18   21    3    2    7    2    1  24 1.533
  PEARSON, DOUG    .581  11   43   25   30    9    0    7    3    1  29 1.279
  DRAGGES, BRIAN   .500  11   42   21   24    4    1    1    5    0  14  .714
  KELLEJIAN, DAVE  .500   1    2    1    3    0    0    0    2    0   1  .500
  MILLER, STEVE    .486  11   37   18   15    3    0    0    7    1  12  .568
  GILMORE, RYAN    .483   8   29   14   15    5    1    1    3    0  12  .828
  CARGILL, JEFF    .447  10   38   17   16    5    1    0    1    1  13  .632
  TEJO, DARIO      .438   5   16    7    7    2    0    0    2    1   3  .563
  MORGAN, JOHN     .395  12   43   17   24    5    2    0   11    0  15  .605
  JORDAN, PAT      .391   6   23    9    7    1    0    0    2    1   7  .435
  COOK, RYAN       .389   6   18    7    1    0    0    0    1    1   3  .389
  TRUJILLO, ANDRE  .278  11   36   10   19    2    0    1    7    2  13  .417
  JOHNSON, DAVE    .250   1    4    1    1    0    0    0    0    0   0  .250
  DABNEY, RYAN     .200   1    5    1    2    0    0    0    0    0   0  .200
  HILL, JASON      .179  11   39    7   10    1    1    0    5    0  11  .256
  HELENIUS, KEVIN  .000   1    1    0    0    0    0    0    0    1   1  .000

                   .444      441  196  215   44   10   20   51   13 182  .726



  GM- 1 W 23-16 TIGERS     GM- 2 L  2-15 VIKINGS    GM- 3 W 21- 8 BALLIN'    GM- 4 W 22-16 SCARED    
  GM- 5 W 15- 3 UNUSUAL    GM- 6 W 17-13 TIGERS     GM- 7 W 11- 6 VIKINGS    GM- 8 W 29-24 BALLIN'   
  GM- 9 W 24-18 DIRTY DOZE GM-10 W 23-16 DIRTY DOZE GM-11 W 18-14 UNUSUAL    GM-12 W 10- 9 BALLIN'