CHAMPIONSHIP GAME                                               10/23/09

SM D3 FRI SUMMER 09

STILL BALLIN'



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  TOMAS, WENDELL         4    0    0    0    0    0    0    0    0
   2  SANTOS, DENNIS         4    0    0    0    0    0    0    0    0
   3  DEL CASTILLO, ALEX     2    1    2    1    0    0    2    0    0
   4  MAQUINANA, PAOLO       4    2    3    0    1    0    0    0    1
   5  ABAD, RANDY            4    4    2    0    1    0    0    0    2
   6  FELISE, TAU            2    0    1    0    0    0    1    0    1
   7  FAASITI, SAKA          3    0    0    0    0    0    0    0    0
   8  ARBAN, JEROME          3    1    1    0    0    0    0    0    1
   9  ARBAN, JONATHAN        3    2    0    0    0    0    0    0    1
  10  DUNN, MIKE             3    0    0    0    0    0    0    0    0
  11  TROCHE, JOE            3    0    0    0    0    0    0    0    0

                            35   10    9    1    2    0    3    0    6


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  DUNBAR, VAUGHN  1.000   1    3    3    2    0    0    0    1    0   2 1.000
  FAAFITI, FITI   1.000   1    3    3    1    0    0    0    0    0   2 1.000
  ABAD, RANDY      .773   7   22   17   12    1    3    0    2    0  16 1.091
  LEE, DEXTER      .667   1    3    2    1    0    1    0    0    0   0 1.333
  ARBAN, JONATHAN  .605  12   38   23   16    4    1    1    2    1  12  .842
  DEL CASTILLO, A  .605  12   38   23   24    7    1    4    5    0  16 1.158
  FELISE, TINO     .591   7   22   13   12    4    0    2    2    1  12 1.045
  MAQUINANA, PAOL  .579  10   38   22   20    1    4    1    1    0  21  .895
  SANTOS, DENNIS   .545  12   44   24   22    1    0    1    3    1  15  .636
  ARBAN, JEROME    .541  12   37   20   13    1    1    2    3    1  18  .784
  FAASITI, SAKA    .529   6   17    9   10    2    1    2    4    1  10 1.118
  TROCHE, JOE      .480   8   25   12    3    0    0    0    1    0   8  .480
  FELISE, TAU      .462   8   26   12   12    2    3    2    4    0  16 1.000
  TOMAS, WENDELL   .457  11   35   16   16    3    1    1    5    1  11  .686
  DE LA CRUZ, AND  .429   2    7    3    2    0    0    0    0    0   0  .429
  DEL CASTILLO, C  .375   2    8    3    5    0    0    0    0    0   3  .375
  DE LA CRUZ, AAR  .333   1    3    1    1    0    0    0    0    0   0  .333
  DUNN, MIKE       .314  12   35   11   11    1    0    0    6    0   7  .343
  ALCANTORA, RICH  .313   5   16    5    4    0    0    0    1    0   2  .313
  CRUZ, AVELINO    .200   1    5    1    2    1    0    0    0    0   1  .400
  ABALOS, EUCLID   .000   1    3    0    0    0    0    0    0    0   0  .000
  FREDELUCES, ERI  .000   1    3    0    1    0    0    0    0    0   0  .000

                   .517      431  223  190   28   16   16   40    6 172  .768



  GM- 1 W 12- 8 SCARED     GM- 2 W 13- 9 VIKINGS    GM- 3 W 24- 6 DIRTY DOZE GM- 4 L  8-21 BRO TIME  
  GM- 5 W 17- 7 UNUSUAL    GM- 6 W 12- 3 TIGERS     GM- 7 W 25- 7 SCARED     GM- 8 L  9-23 VIKINGS   
  GM- 9 W 20- 7 DIRTY DOZE GM-10 L 24-29 BRO TIME   GM-11 W 17- 5 VIKINGS    GM-12 L  9-10 BRO TIME