CHAMPIONSHIP GAME                                               10/20/10

SM SUM '10 WED C1

LET IT RIDE



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  CARDERA, ERIC          5    4    2    2    0    0    0    0    2
   2  MANCINI, EDDIE         4    2    2    0    0    0    0    0    0
   3  HASLAM, GARY           4    2    1    1    0    0    0    0    4
   4  WODARCYK, DOUG         4    2    1    0    0    0    0    0    1
   5  STEVENS, LARRY         3    1    1    1    0    0    1    0    1
   6  SCOTT, SEAN            4    1    1    0    0    0    0    0    0
   7  CHARONIS, GREG         4    0    0    0    0    0    0    0    0
   8  UCCELLI, TONY          4    2    1    0    0    0    0    0    0
   9  CROUSE, CHARLIE        4    1    1    0    0    0    0    0    0
  10  RAFALO, STEVE          3    2    1    0    0    0    1    0    0

                            39   17   11    4    0    0    2    0    8


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  LORTON, JASON   1.000   1    2    2    0    0    0    0    1    0   2 1.000
  CARDERA, ERIC    .610  10   41   25   25    7    4    3    5    1  17 1.195
  WODARCYK, DOUG   .609  12   46   28   16    3    3    0    2    2  21  .804
  UCCELLI, TOM     .583   3   12    7    2    0    0    0    1    0   3  .583
  CROUSE, CHARLIE  .575  11   40   23   17    4    1    0    1    0   8  .725
  HASLAM, GARY     .571  11   35   20   17    9    0    0    8    3  12  .829
  STEVENS, LARRY   .560   7   25   14   10    3    0    0    3    2  14  .680
  DIAMICO, AARON   .545   9   33   18   16    1    0    1    3    2  12  .667
  WULLF, CHRIS     .500   4   14    7    5    2    0    0    1    1   7  .643
  LAMBREECHS, MIK  .484   8   31   15   11    1    0    0    1    1  11  .516
  SCOTT, SEAN      .447  10   38   17   19    3    0    3    3    3  15  .763
  RAFALO, STEVE    .417   7   24   10    8    2    0    0    3    0   7  .500
  CHARONIS, GREG   .382  10   34   13   10    1    1    0    6    1   5  .471
  UCCELLI, TONY    .379   9   29   11   10    0    0    0    6    0   5  .379
  MANCINI, EDDIE   .375   2    8    3    3    0    0    0    0    0   1  .375
  AHERN, MIKE      .333   1    3    1    1    0    0    0    0    0   0  .333
  COUCH, MIKE      .333   2    6    2    0    0    0    0    0    1   2  .333
  WOODS, TIGER     .333   1    3    1    1    0    0    0    0    0   0  .333
  LERMAN, JACOB    .222   2    9    2    2    0    0    1    0    0   1  .556
  STEVENS, SENIOR  .000   1    1    0    0    0    0    0    0    0   0  .000

                   .505      434  219  173   36    9    8   44   17 143  .684



  GM- 1 L  9-17 DON'T LOOK GM- 2 W 26-17 SCOTT'S    GM- 3 W 10- 7 CODE RED   GM- 4 L  9-21 RAPID     
  GM- 5 W 17-14 LMA        GM- 6 W 19-13 PONGANS    GM- 7 L 15-17 LMA        GM- 8 W 20-13 SCOTT'S   
  GM- 9 W 15- 3 CODE RED   GM-10 L  8-20 PONGANS    GM-11 W 14-13 SCOTT'S    GM-12 L 11-21 DON'T LOOK