CHAMPIONSHIP GAME 10/22/10
SM SUM '10 FRI D1
THE CREW
LAST WEEKS GAME
AB H R 2B 3B HR BB SF RBI
1 MENESES, RAUL 3 0 1 0 0 0 0 0 0
2 GALE, SEAN 3 1 1 0 0 0 0 0 1
3 HINTON, GREG 3 1 0 0 0 0 0 0 0
4 GIBBONS, STEVE 2 0 0 0 0 0 1 0 1
5 ZETZER, AARON 3 0 0 0 0 0 0 0 0
6 RUIZ, RENE 3 0 0 0 0 0 0 0 0
7 NAVARRO, BOB 3 1 0 0 0 0 0 0 0
8 LARSON, BILLY 3 1 0 1 0 0 0 0 0
9 FRANCO, GONIO 3 0 0 0 0 0 0 0 0
10 MARTIN, MITCH 3 1 0 0 0 0 0 0 0
29 5 2 1 0 0 1 0 2
PLAYER TOTALS
AVG G AB H R 2B 3B HR BB SF RBI SLG
KAILEH, THAER .714 2 7 5 4 0 0 0 1 0 2 .714
GARCIA, J .667 1 3 2 2 0 0 1 0 1 4 1.667
HINTON, GREG .640 7 25 16 12 1 3 3 1 1 15 1.280
CARSON, BILLY .548 8 31 17 7 1 1 0 0 1 10 .645
VIGIL, JON .538 7 26 14 9 4 0 0 1 1 6 .692
SIMS, RYAN .533 4 15 8 5 0 0 0 1 0 3 .533
MENESES, RAUL H .520 7 25 13 19 1 0 1 4 0 8 .680
GALE, SEAN .500 12 44 22 21 0 2 1 1 3 17 .659
NAVARRO, BOB .500 10 32 16 12 1 1 0 2 1 12 .594
RUIZ, RENE .500 9 26 13 13 0 0 0 1 0 5 .500
MARTIN, MITCH .485 10 33 16 7 1 1 0 2 1 6 .576
GIBBONS, STEVE .475 12 40 19 14 2 0 0 7 2 20 .525
ZETZER, AARON .457 9 35 16 11 1 3 1 1 0 14 .743
MENESES, RAUL .440 9 25 11 7 0 0 0 2 0 3 .440
LARSON, BILLY .333 1 3 1 0 1 0 0 0 0 0 .667
COREA, CESAR .278 8 18 5 9 0 0 0 4 0 2 .278
FRANCO, GONIO .216 12 37 8 8 0 1 0 3 2 9 .270
SCUDERI, JIM .000 1 3 0 0 0 0 0 0 0 0 .000
.472 428 202 160 13 12 7 31 13 136 .607
GM- 1 W 18- 8 CAPITOL GM- 2 W 20-19 MCGOVERN'S GM- 3 W 10- 9 KEEPEN GM- 4 L 13-22 CMI
GM- 5 W 26- 6 PHANTOMS GM- 6 W 12-10 HARD GM- 7 W 11- 6 GLOBE GM- 8 L 7-22 ROUTE 92
GM- 9 W 10- 9 CAPITOL GM-10 W 7- 0 MASTER GM-11 W 19- 5 PHANTOMS GM-12 W 12- 3 CMI
GM-13 L 2-16 GLOBE