CHAMPIONSHIP GAME                                               10/20/10

SM SUM '10 WED D1

BALLERS



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  LUONG, VINH            4    2    2    0    0    0    1    0    1
   2  FORD, STEVE            5    2    2    2    0    0    0    0    0
   3  EAGAN, BRYN            4    3    3    0    0    1    0    1    7
   4  CHAVEZ, RAMON          5    3    2    0    0    0    0    0    4
   5  HOLTZEN, MIKE          5    2    1    1    0    0    0    0    0
   6  LAYGO, PAT             3    2    1    0    0    0    1    0    2
   7  STEIN, BRYAN           4    3    1    0    0    0    0    0    1
   8  EISNER, MISCHA         4    2    1    0    0    0    0    0    1
   9  APARICIO, GIL          3    2    2    0    0    0    1    0    0
  10  LIPSCHUTZ, MIKE        4    3    2    0    0    0    0    0    2
  11  CHAVEZ, TONY           4    0    1    0    0    0    0    0    0
  12  SCHLESINGER, SCOTT     3    2    3    0    0    0    1    0    2

                            48   26   21    3    0    1    4    1   20


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  EAGAN, BRYN      .714   4   14   10   10    0    2    1    2    1  11 1.214
  JOHNSON, ERIC    .667   1    3    2    1    0    0    0    0    0   1  .667
  HOLTZEN, MIKE    .632  11   38   24   19    7    1    0    3    2  16  .868
  STEIN, BRYAN     .606  10   33   20   11    2    0    0    3    3  15  .667
  CHAVEZ, RAMON    .581  12   43   25   21    2    3    3    4    0  31  .977
  APARICIO, GIL    .553  12   38   21   23    4    2    2    6    1  25  .921
  CHAVEZ, TONY     .550   6   20   11    6    0    0    0    1    2   5  .550
  LAYGO, PAT       .528  12   36   19   24    2    0    0   11    0   4  .583
  LUONG, VINH      .524  11   42   22   19    1    1    1    5    0   8  .667
  EISNER, MISCHA   .487  12   39   19   14    1    1    1    5    0  14  .641
  LIPSCHUTZ, MIKE  .476  12   42   20   11    2    0    0    1    0  11  .524
  ESSALAT, CAMERO  .462   4   13    6    3    0    0    0    1    0   3  .462
  FORD, STEVE      .359  10   39   14   14    3    1    0    2    0   9  .487
  SCHLESINGER, SC  .342  12   38   13   14    1    0    0    6    0   6  .368
  HAYES, SEAN      .261   7   23    6    3    1    0    0    0    2   8  .304
  PUSEY, TORRY     .000   1    2    0    0    0    0    0    0    2   2  .000

                   .501      463  232  193   26   11    8   50   13 169  .657



  GM- 1 W 20-10 ICEMEN     GM- 2 W 12- 3 IBEW       GM- 3 L 11-25 MCGLOVIN   GM- 4 W 19- 9 HAYMAKERS 
  GM- 5 L  5-17 BULL DOGS  GM- 6 W 21-20 THE DOORS  GM- 7 W 18- 7 BIG STICKS GM- 8 W 20- 8 BOMBARDIER
  GM- 9 L 16-17 ICEMEN     GM-10 L 11-17 MCGLOVIN   GM-11 W 19-18 MCGLOVIN   GM-12 L 21-25 IBEW