CHAMPIONSHIP GAME                                               9/14/10

SM SUM '10 TUES D2

P-TOWN



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  LANGE, BOB             5    2    1    0    0    0    0    0    0
   2  MCCLAIN, KYLE          3    2    3    0    0    1    1    1    3
   3  GENATO, MARCO          5    3    2    0    0    0    0    0    1
   4  VOGEL, WILL            4    3    1    1    0    0    0    0    3
   5  MELTON, DAVE           4    2    2    1    0    0    0    0    2
   6  TEVIS, DJ              4    3    0    1    0    0    0    0    1
   7  MARCARIO, NICK         3    2    2    0    0    0    0    1    2
   8  DALTON, SCOTT          4    2    1    0    0    0    0    0    0
   9  ZOLINGER, ADAM         4    0    1    0    0    0    0    0    1
  10  FERNANDEZ, JASON       4    2    2    0    0    0    0    0    1
  11  DURKIN, PAT            4    1    2    0    0    0    0    0    0

                            44   22   17    3    0    1    1    2   14


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  ROLLINGER, ADAM  .800   1    5    4    2    1    0    0    0    0   2 1.000
  VOGEL, WILL      .766  12   47   36   26    7    5    7    1    1  41 1.574
  SANDOVAL, DANNY  .667   2    6    4    4    1    0    0    1    0   0  .833
  GENATO, MARCO    .622  12   45   28   26    5    2    3    0    5  24 1.022
  MCCLAIN, KYLE    .592  12   49   29   25    4    5    3    1    1  19 1.061
  MARCARIO, NICK   .576   9   33   19   14    2    0    0    0    1   8  .636
  LANGE, BOB       .571   9   35   20   21    1    0    0    4    0   4  .600
  TEVIS, DJ        .565  12   46   26   22    6    1    2    1    0  18  .870
  DURKIN, PAT      .535  12   43   23   15    0    1    1    0    0   7  .651
  FERNANDEZ, JASO  .475  12   40   19   12    0    1    0    0    2  15  .525
  DALTON, SCOTT    .452  12   42   19   13    0    0    0    3    1  10  .452
  MELTON, DAVE     .375   8   32   12   10    1    0    0    0    1  13  .406
  ZOLINGER, ADAM   .368  11   38   14   10    2    1    0    0    1  15  .474
  MIKION, DAVE     .250   1    4    1    2    0    0    0    0    0   0  .250
  DALY, BRENDEN    .222   3    9    2    3    0    0    0    0    1   2  .222

                   .540      474  256  205   30   16   16   11   14 178  .772



  GM- 1 W 17- 3 BROTHERS   GM- 2 W 22- 2 GILEAD     GM- 3 W 19-11 GILEAD     GM- 4 W 19- 5 ZONE      
  GM- 5 W 23-11 ZONE       GM- 6 W 13- 8 BROTHERS   GM- 7 W 16- 4 BROTHERS   GM- 8 W 13- 5 GILEAD    
  GM- 9 L 14-15 ZONE       GM-10 W 12-11 BROTHERS   GM-11 W 20-12 GILEAD     GM-12 W 17- 5 ZONE