CHAMPIONSHIP GAME                                               9/14/10

SM SUM '10 TUES D2

ZONE 4 POWER



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  WOLFKLAIN, BEN         3    2    1    0    0    0    0    0    0
   2  BAKER, DUSTIN          3    0    0    0    0    0    0    0    0
   3  RICKER, MARK           3    2    0    0    0    0    0    0    2
   4  BUDGICK, BRANDON       3    0    1    0    0    0    0    0    0
   5  WOLFKLAIN, TYLER       3    2    1    0    0    0    0    0    0
   6  LANAM, TODD            3    1    0    0    0    0    0    0    0
   7  YOUNGER, CHAD          1    0    0    0    0    0    1    1    1
   8  NEVES, SEAN            3    1    0    0    0    0    0    0    1
   9  YOUNGER, BRIAN         3    2    1    0    0    0    0    0    0
  10  WILLCALL, JERRED       3    1    0    0    0    0    0    0    0
  11  SHEA, PETE             2    1    1    0    0    0    0    0    1

                            30   12    5    0    0    0    1    1    5


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  RAZA, RAQUE      .714   2    7    5    5    2    1    0    1    0   3 1.286
  YOUNGER, BRIAN   .667   3    9    6    2    0    0    0    0    0   2  .667
  WOLFKLAIN, TYLE  .614  12   44   27   18    1    0    0    2    1  14  .636
  YOUNGER, CHAD    .575  12   40   23   18    3    1    1    5    3  20  .775
  LANAM, TODD      .558  12   43   24   14    5    0    0    2    1  14  .674
  GARZA, ROQUE     .556   2    9    5    5    1    0    0    0    0   3  .667
  WILLCALL, JERRE  .556   8   27   15   11    1    3    0    0    1   8  .815
  RICKER, MARK     .522  11   46   24   15    2    0    0    1    0  18  .565
  BAKER, DUSTIN    .510  12   49   25   21    4    0    1    3    1  17  .653
  SHEA, PETE       .500   1    2    1    1    0    0    0    0    0   1  .500
  WOLFKLAIN, BEN   .462  12   52   24   25    4    0    1    2    0   9  .596
  BUDGICK, BRANDO  .447  12   47   21   13    1    0    0    0    0  17  .468
  NEVES, SEAN      .439  12   41   18   13    1    0    0    3    2  13  .463
  MURPHY, COLIN    .429   3   14    6    4    0    1    0    0    0   3  .571
  BUDGICK, NICK    .344   9   32   11   11    1    1    0    1    0   4  .438

                   .509      462  235  176   26    7    3   20    9 146  .615



  GM- 1 L 13-16 BROTHERS   GM- 2 W 22-11 GILEAD     GM- 3 W 19- 7 BROTHERS   GM- 4 L  5-19 P-TOWN    
  GM- 5 L 11-23 P-TOWN     GM- 6 W 21- 9 GILEAD     GM- 7 W 14- 2 BROTHERS   GM- 8 W 23- 7 GILEAD    
  GM- 9 W 15-14 P-TOWN     GM-10 W 19-12 GILEAD     GM-11 W  9- 8 BROTHERS   GM-12 L  5-17 P-TOWN