CHAMPIONSHIP GAME                                               10/6/10

SM SUM '10 WED D2

FIND SOME GRASS



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  MCNAMAR, MIKE          4    2    1    0    0    0    0    0    3
   2  ARMSTRONG, CHRIS       4    3    2    0    0    0    0    0    1
   3  OTUS, KENAN            3    2    2    0    0    0    1    0    1
   4  MARINO, FABIANO        3    0    1    0    0    0    1    0    0
   5  SACCOMAN, NEIL         3    3    3    2    0    0    1    0    4
   6  YONG, BILL             3    2    1    0    0    0    0    1    2
   7  APAKAY, TURAN          3    1    0    0    0    0    1    0    1
   8  TAYLOR, RODDERICK      3    0    0    0    0    0    0    1    1
   9  GRANT, DANIEL          3    1    2    0    0    0    1    0    0
  10  FURUTANI, JARED        3    1    1    0    0    0    0    0    0
  11  LANE, RYAN             1    1    3    0    0    0    2    0    0
  12  MARINO, ANGELO         3    2    1    1    0    0    0    0    0

                            36   18   17    3    0    0    7    2   13


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  FONG, MIKE      1.000   1    5    5    2    0    1    0    0    0   3 1.400
  HUNTER, TONY     .833   2    6    5    5    1    1    0    0    0   2 1.333
  MCNAMAR, MIKE    .617  11   47   29   21    4    0    0    2    0  14  .702
  MARINO, ANGELO   .600   2    5    3    4    1    0    0    1    0   2  .800
  SACCOMAN, NEIL   .543  12   46   25   18    4    1    2    4    1  21  .804
  FURUTANI, JARED  .538   9   26   14   10    4    1    1    3    1   8  .885
  ARMSTRONG, CHRI  .535  12   43   23   17    2    1    2    8    1  16  .767
  MARINO, FABIANO  .500  12   48   24   17    2    1    1    4    1  16  .646
  OTUS, KENAN      .500  12   48   24   21    1    0    0    5    0  13  .521
  YONG, BILL       .471  10   34   16    8    1    0    0    2    5  16  .500
  GRANT, DANIEL    .458   7   24   11   10    0    1    0    1    1   2  .542
  LANE, RYAN       .439  12   41   18   20    2    0    0    5    0  11  .488
  TAYLOR, RODDERI  .350  11   40   14   14    1    2    1    1    3  11  .550
  APAKAY, TURAN    .324  10   34   11   11    1    0    0    7    1  10  .353
  RAGON, JARED     .000   1    3    0    0    0    0    0    0    0   0  .000

                   .493      450  222  178   24    9    7   43   14 145  .633



  GM- 1 L  5-17 STEAMIES   GM- 2 W 28-15 SIOBAHN'S  GM- 3 L 11-16 BALLZ      GM- 4 W 11- 8 INGLORIOUS
  GM- 5 W 16- 8 SANDLOT    GM- 6 W 16-15 BALL       GM- 7 L 20-21 EASY       GM- 8 L  6-15 STEAMIES  
  GM- 9 W 18-12 SIOBAHN'S  GM-10 W 12- 0 BALLZ      GM-11 W 18-10 EASY       GM-12 W 17- 5 STEAMIES