CHAMPIONSHIP GAME                                               7/7/05

SM SPRING 05 THURS

FACTSET



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  RAMIREZ, SERGIO        5    3    2    0    0    0    0    0    3
   2  SERAS, BOB             5    4    3    0    1    0    0    0    3
   3  WESTMORELAND, ERIC     5    3    3    0    1    0    0    0    1
   4  KOSTNER, JOHN          5    4    4    1    0    1    0    0    5
   5  HOFFMAN, GARY          5    3    2    2    0    0    0    0    1
   6  RON                    4    2    0    0    0    0    1    0    3
   7  SMITH, KEVIN           5    5    1    0    0    0    0    0    2
   8  SOSU, SAMMY            5    2    0    0    0    0    0    0    0
   9  RAGAN, JARROD          4    2    1    0    0    0    0    0    0
  10  MARTIN, KEVIN          4    3    2    0    0    0    0    0    0
  11  RAGAN, MIKE            4    2    1    0    0    0    0    0    1

                            51   33   19    3    2    1    1    0   19


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  JOE             1.000   2    6    6    2    0    0    0    0    0   1 1.000
  PORTER, DREW     .917   3   12   11    9    2    3    1    1    0   9 1.833
  KOSTNER, JOHN    .909   3   11   10    7    3    1    2    2    0  11 1.909
  B, FAVARO        .800   1    5    4    2    0    0    0    0    0   2  .800
  BROOKE, JOHN     .800   3   10    8    7    3    0    1    1    0   3 1.400
  HEATH, JERRY     .750   4   16   12    8    1    3    2    0    0   9 1.563
  KAHN, ALEX       .750   4   16   12    5    1    1    0    0    0   8  .938
  SMITH, KEVIN     .750   4   16   12    7    2    1    0    1    0   4 1.000
  WESTMORELAND, E  .750   7   28   21   16    4    3    0    0    2  17 1.107
  RAMIREZ, SERGIO  .727  12   44   32   21    3    0    0    3    3  20  .795
  ROWLAND, ROBERT  .727   9   33   24   18    5    3    1    2    2  23 1.152
  GREENFIELD, DAV  .714   2    7    5    4    0    0    0    1    0   3  .714
  MORELLO, MATT    .714   3    7    5    4    0    1    0    1    0   3 1.000
  SALLY, MARK      .714   2    7    5    3    1    0    0    1    0   1  .857
  HOLT, MATT       .700   3   10    7    6    1    2    0    0    0   6 1.200
  MISSAGHIAN, NEM  .667   5   15   10    8    1    0    0    2    0   3  .733
  POWERLESS, PAT   .667   5   15   10    2    5    0    0    0    0   1 1.000
  RAGAN, MIKE      .667   7   24   16   10    2    1    0    2    1  11  .833
  SUXE, BRIAN      .667   1    3    2    1    0    0    1    0    0   2 1.667
  MARTIN, KEVIN    .655   8   29   19    9    1    0    0    1    0   3  .690
  SOSU, SAMMY      .650   5   20   13    8    4    1    0    0    0   7  .950
  RON              .643   4   14    9    2    0    0    0    2    0   7  .643
  HOFFMAN, GARY    .556   4   18   10    7    3    1    2    0    0  10 1.167
  RAGAN, JARROD    .548  12   42   23   19    2    1    2    3    2  20  .786
  SERAS, BOB       .538   3   13    7    6    0    1    0    0    0   4  .692
  CHOO, SAMMY      .455   3   11    5    0    1    0    0    0    1   1  .545
  SUTHERLAND, MAR  .444   3    9    4    4    0    0    0    1    0   2  .444
  HSIAO, BILL      .429   4   14    6    4    0    0    0    1    1   4  .429
  LEIGHTON, BRIAN  .429   2    7    3    2    1    0    0    1    0   2  .571
  BARBIE, ROB      .300   3   10    3    4    1    0    0    1    0   1  .400

                   .665      472  314  205   47   23   12   27   12 198  .939



  GM- 1 W 19- 6 20002      GM- 2 W 22-16 CHIN       GM- 3 W 22- 6 RESERVOIR  GM- 4 L 23-24 RESERVOIR 
  GM- 5 W 13-11 20002      GM- 6 L 12-15 B.A.T.     GM- 7 L  9-20 ROBERTS    GM- 8 W 15-14 BLACKSHEEP
  GM- 9 L 12-13 ROBERTS    GM-10 W 18-12 SHOCKWAVE  GM-11 W 21- 4 B.A.T.     GM-12 W 19-18 ROBERTS