REGULAR SEASON SOFTBALL                                         6/14/05

SM SPRING 05 C-3 TUE

ROUND TABLE



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  GULLETTE, LEIGH        4    3    1    0    0    0    0    0    0
   2  SLAUGHTER, MIKE        3    2    2    0    1    0    1    0    1
   3  ROIAS, HENRY           4    3    2    1    0    0    0    0    2
   4  D'AMICO, AARON         4    2    1    0    0    1    0    0    2
   5  GIANCOLI, JOHN         4    3    1    0    0    0    0    0    1
   6  HARRINGTON, JIMMY      4    1    0    0    0    0    0    0    0
   7  TAYLOR, STEVE          2    1    1    0    0    0    2    0    0
   8  RAINALDI, DAVE         4    4    0    1    0    0    0    0    1
   9  MENDEZ, RAY            4    1    0    0    0    0    0    0    1
  10  ROIAS, JOHN            4    2    0    0    0    0    0    0    0

                            37   22    8    2    1    1    3    0    8


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  NEWMAN, KEVIN    .800   3   10    8    5    0    0    0    0    0   3  .800
  MARSH, DJ        .714   3   14   10    6    4    1    1    0    0   8 1.357
  RAINALDI, DAVE   .659  12   41   27   16    4    1    4    2    1  22 1.098
  GULLETTE, LEIGH  .630   8   27   17   13    3    2    2    3    0  15 1.111
  ROIAS, HENRY     .622  10   37   23   15    3    1    2    3    0  13  .919
  SLAUGHTER, MIKE  .606  10   33   20   13    3    1    0    1    1  12  .758
  D'AMICO, AARON   .605  12   43   26   17    4    4    2    3    0  18 1.023
  HARRINGTON, JIM  .575  11   40   23   18    3    0    1    0    0  10  .725
  SHOMAKER, STEVE  .556   5   18   10    6    1    0    0    2    0  10  .611
  JONES, MARK      .529   9   34   18   10    1    1    0    1    1   7  .618
  GIANCOLI, JOHN   .522   7   23   12   10    1    0    0    3    0   6  .565
  TAYLOR, STEVE    .500  10   28   14    9    1    0    0    6    0   6  .536
  MENDEZ, RAY      .488  12   41   20   14    3    0    0    1    0   6  .561
  ROIAS, JOHN      .484  10   31   15    6    1    1    0    3    0   6  .581

                   .579      420  243  158   32   12   12   28    3 142  .798



  GM- 1 W 16- 4 LIQUID     GM- 2 W 26-14 LAST CALL  GM- 3 W 23-13 ASTRONAUTS GM- 4 L  6-26 VANDALS   
  GM- 5 L  4-16 EXCUSE     GM- 6 W 18- 4 LIQUID     GM- 7 W 16- 9 GUMBO      GM- 8 L  9-13 EXCUSE    
  GM- 9 W 15-14 LAST CALL  GM-10 L  5-17 GUMBO      GM-11 W 12-10 EXCUSE     GM-12 L  8-27 VANDALS