REGULAR SEASON SOFTBALL                                         6/10/05

SM SPRING 05 FRI D-2

BUSHIDOU



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  team                   0    0   14    0    0    0    0    0    0

                             0    0   14    0    0    0    0    0    0


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  PIEVA           1.000   1    3    3    1    0    0    0    0    0   2 1.000
  BARRY, ERIC      .875   3    8    7    7    1    0    0    2    0   3 1.000
  CROMBE, NICK     .750   1    4    3    1    0    0    0    0    0   1  .750
  PADRE, SEAN      .750   1    4    3    1    0    0    0    0    0   0  .750
  PERA             .750   2    8    6    5    1    0    0    1    0   5  .875
  PERA, JASON      .750   6   20   15    9    0    1    0    1    0   9  .850
  PHILLIE          .750   1    4    3    1    0    0    0    0    0   0  .750
  HERNANDEZ, DAVI  .733   9   30   22   17    4    2    1    3    0  21 1.100
  DIXON            .640   8   25   16    8    3    1    0    2    1  12  .840
  AKER             .632   6   19   12    8    0    2    0    1    0   7  .842
  BOURBONNAIS, SH  .621   9   29   18   13    2    1    0    3    0   6  .759
  KARASHIMA, DENN  .600   8   20   12    9    1    0    1    7    0   9  .800
  VASTARDIO, LUKE  .600   5   15    9    6    1    0    0    0    0   0  .667
  YUEN, DENNIS     .519   9   27   14    7    0    0    0    0    0   2  .519
  DUNCAN, MASON    .500   1    4    2    2    0    0    2    0    0   4 2.000
  SEYTLIN          .500   8   26   13    5    0    1    0    1    0   7  .577
  SARACO, JIM      .450   7   20    9   10    0    0    0    5    1   4  .450
  PADEN            .412   6   17    7    4    2    0    0    1    0   6  .529
  CIZMIC           .333   6   21    7    3    1    0    0    0    0   2  .381
  TAKA             .333   1    3    1    0    0    0    0    0    0   0  .333
  DE WINTEN, DANI  .217   8   23    5    2    0    0    0    3    0   3  .217
  team             .000   1    0    0   14    0    0    0    0    0   0  .000

                   .567      330  187  133   16    8    4   30    2 103  .700



  GM- 1 W 13-12 THE STORM  GM- 2 L 13-21 BRO TIME   GM- 3 L 10-14 8TH INNING GM- 4 L 16-20 CAPITAL   
  GM- 5 W 11- 6 WOLFPACK   GM- 6 W  9- 6 THE STORM  GM- 7 W 17-12 AGUNDI'S   GM- 8 L  7-19 BRO TIME  
  GM- 9 W 23-13 AGUNDI'S   GM-10 L 14-15 WOLFPACK