CHAMPIONSHIP GAME 6/28/06
SM SPRING 06 WED D-1
EXCALIBER
LAST WEEKS GAME
AB H R 2B 3B HR BB SF RBI
1 STEVENSON, BOBBY 3 2 2 0 0 0 2 0 0
2 GONG, HARRY 5 4 4 2 0 1 0 0 6
3 HOFFMAN, GARY 4 2 2 0 2 0 0 0 2
4 ROSSI, PAUL 3 3 3 3 0 0 0 1 3
5 MURRAY, MIKE 3 3 2 2 0 1 1 0 3
6 DAMON, TONY 4 2 1 0 0 1 0 0 2
7 NG, NICK 4 3 3 1 1 0 0 0 0
8 ARRIGOTTI, JEFF 3 2 2 1 1 0 0 0 1
9 MCNABB, JOE 1 1 1 0 0 0 0 0 0
10 MARTIN, KEVIN 4 4 4 1 0 0 0 0 3
11 CORTA, JASON 4 4 4 2 0 1 0 0 4
12 JACKSON, WARREN 4 4 4 1 1 0 0 0 5
42 34 32 13 5 4 3 1 29
PLAYER TOTALS
AVG G AB H R 2B 3B HR BB SF RBI SLG
IWAD, WAYNE 1.000 1 1 1 0 0 0 0 1 0 1 1.000
STEVENSON, BOBB .800 9 35 28 23 1 0 2 4 0 7 1.000
NG, NICK .775 12 40 31 22 4 4 1 2 5 29 1.150
DAMON, RICK .727 4 11 8 9 2 0 0 6 0 6 .909
MURRAY, MIKE .714 8 28 20 17 5 5 1 3 1 17 1.357
GONG, HARRY .667 6 27 18 16 8 4 1 1 0 15 1.370
DAMON, TONY .629 10 35 22 18 7 2 4 1 1 28 1.286
CORTA, JASON .615 11 39 24 18 6 2 4 1 2 20 1.179
MARTIN, KEVIN .615 11 39 24 14 4 0 0 0 1 13 .718
MCNABB, JOE .600 9 30 18 14 5 0 0 0 1 5 .767
ROSSI, PAUL .588 11 34 20 21 11 0 0 6 6 27 .912
HOFFMAN, GARY .545 3 11 6 6 1 2 0 1 1 8 1.000
ARRIGOTTI, JEFF .541 12 37 20 25 6 1 1 11 1 11 .838
NG, DICKIE .500 1 2 1 0 0 0 0 0 1 1 .500
RAMIREZ, JOE .500 5 14 7 4 0 0 3 2 2 11 1.143
JACKSON, WARREN .432 12 37 16 15 3 1 2 3 4 17 .730
ROYBAL, ZEKE .333 1 3 1 2 0 0 0 0 0 0 .333
ROSSI, DERICK .286 3 7 2 1 0 0 0 1 0 1 .286
CIRELLI, STEVE .000 1 3 0 1 0 0 0 0 0 1 .000
.617 433 267 226 63 21 19 43 26 218 .991
GM- 1 W 15- 7 SPILT GM- 2 W 21-20 MCGOVERN'S GM- 3 W 15-13 GOODFELLAS GM- 4 W 13-12 BOMBARDIER
GM- 5 W 18-14 NO MA'AM GM- 6 W 16-12 ICEMEN GM- 7 L 10-15 SCOTT'S GM- 8 W 22- 8 YARD DOGS
GM- 9 W 22- 5 JERSEY GM-10 W 17-16 GOODFELLAS GM-11 W 25-16 SCOTT'S GM-12 W 32-12 BOMBARDIER