CHAMPIONSHIP GAME                                               6/15/06

SM SPRING 06 THURS D

MORTGAGE POINTER



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  CHU, ANDREW            3    2    2    0    0    0    0    0    1
   2  VIERNEZA, MARK         3    2    0    0    0    0    0    0    2
   3  RICH, JASON            3    1    1    1    0    0    0    0    0
   4  MOGAN, KEVIN           2    1    0    0    0    0    0    1    1
   5  AHO, MICHAEL           3    3    1    1    0    0    0    0    2
   6  SAECHAO, NAI           2    1    0    0    0    0    0    0    1
   7  HINES, TOBY            2    0    0    0    0    0    0    0    0
   8  MA, OWEN               2    1    1    0    0    0    0    0    0
   9  CARLSON, JOSHUA        2    1    1    0    0    0    0    0    0
  10  HURTADO, GREG          2    2    1    0    0    0    0    0    1

                            24   14    7    2    0    0    0    1    8


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  MA, OWEN         .667   5   15   10   10    0    0    3    1    0  10 1.267
  SAECHAO, NAI     .607  10   28   17   12    2    0    1    2    2  11  .786
  RICH, JASON      .581  10   31   18   14    3    1    0    2    2   8  .742
  AHO, MICHAEL     .579   7   19   11    5    2    0    0    1    0   6  .684
  VIERNEZA, MARK   .576  10   33   19   13    2    2    0    3    0  13  .758
  CHU, ANDREW      .567  10   30   17   14    1    2    1    4    0   8  .833
  HINES, TOBY      .536   9   28   15    9    5    2    1    0    0  16  .964
  CARLSON, JOSHUA  .526   7   19   10    5    2    0    1    0    1   8  .789
  HURTADO, GREG    .438  10   32   14   11    2    2    2    0    0   8  .813
  MOGAN, KEVIN     .417   4   12    5    2    1    1    0    0    2   4  .667
  CHAMBERS, BRENT  .364   4   11    4    4    0    1    0    0    1   2  .545
  TING, ARTHUR     .333   4   12    4    2    0    0    0    0    0   2  .333
  WANG, BRIAN      .286   2    7    2    2    1    0    0    0    0   1  .429
  KAPOOR, AKASH    .200   9   25    5    4    0    0    0    2    0   4  .200

                   .500      302  151  107   21   11    9   15    8 101  .732



  GM- 1 L  5-17 WEBCOR     GM- 2 W  7- 0 RAMONES    GM- 3 L  1-17 SHEPHERDS  GM- 4 L  9-17 ARENA     
  GM- 5 W 21-19 WEBCOR     GM- 6 L 15-26 IBEW       GM- 7 W 26-14 RAMONES    GM- 8 L  7-28 SHEPHERDS 
  GM- 9 W  7- 0 ARENA      GM-10 L  6-18 IBEW       GM-11 W 10- 7 SHEPHERDS  GM-12 L  7-27 WEBCOR