CHAMPIONSHIP GAME                                               6/15/07

SM FRI D2 SPRING 07

PHANTOMS



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  JOHNSON, CASEY         6    3    3    0    0    0    0    0    0
   2  WILKINSON, JOHN        6    3    1    0    1    0    0    0    1
   3  WIRZBA, TONY           6    3    3    1    0    0    0    0    3
   4  ARBUNICH, MIKE         6    4    4    0    0    0    0    0    3
   5  DAMON, RICK            5    4    3    0    0    2    0    0    6
   6  JOHNSON, PAT           5    5    2    1    0    0    0    0    2
   7  WHALEN, TIM            5    4    2    3    0    0    0    0    1
   8  ENGMANN, SEAN          4    2    2    0    0    1    0    1    3
   9  DELUZ, BRIAN           5    4    3    1    1    1    0    0    4
  10  MURPHY                 5    4    2    0    0    0    0    0    2

                            53   36   25    6    2    4    0    1   25


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  DAMON, TONY     1.000   1    5    5    4    1    0    1    0    0   5 1.800
  DUNN, SEAN      1.000   1    3    3    2    1    0    0    0    0   1 1.333
  MURPHY           .875   2    8    7    3    0    0    0    0    0   3  .875
  DAMON, RICK      .833   3   12   10    9    2    1    2    2    0   8 1.667
  RODRIGUEZ        .750   1    4    3    2    1    0    0    0    0   4 1.000
  WIRZBA, TONY     .692  10   39   27   19    6    4    5    1    2  28 1.436
  MONTANEZ, RAUL   .667   1    3    2    2    0    0    0    1    0   1  .667
  JOHNSON, PAT     .658  11   38   25   19    1    0    0    7    0  14  .684
  ARBUNICH, MIKE   .641  11   39   25   26    4    0    0    7    0  10  .744
  SADLER, PETE     .625   2    8    5    3    2    0    0    0    0   5  .875
  BRENNAN, SAM     .600   1    5    3    2    0    1    0    0    0   4 1.000
  JOHNSON, CASEY   .595  10   37   22   23    1    3    2    7    1  13  .946
  ENGMANN, SEAN    .593   8   27   16   11    4    0    1    2    3  12  .852
  BOWEN, MARK      .556   2    9    5    4    1    1    1    0    0   7 1.222
  SOUZA, LENNY     .536   8   28   15   10    1    0    0    2    0  13  .571
  WILKINSON, JOHN  .533  11   45   24   19    5    3    0    4    0  13  .778
  DELUZ, BRIAN     .524  12   42   22   17    6    1    3    3    2  20  .929
  HUNT, ED         .517   7   29   15   10    1    2    1    1    0  10  .793
  ACOSTA, ERIK     .500   1    4    2    2    0    0    1    1    0   2 1.250
  DONNY            .500   1    4    2    2    0    0    0    0    0   2  .500
  WHALEN, TIM      .485  10   33   16   17    5    1    1    3    2  14  .788
  KLINK, ROGER     .333   1    3    1    3    0    0    0    1    0   3  .333
  LEMINGER, MARK   .313   5   16    5    3    0    0    0    3    0   3  .313
  DUGGAN, MATT     .250   1    4    1    0    0    0    0    0    0   0  .250

                   .587      445  261  212   42   17   18   45   10 195  .879



  GM- 1 L  8-20 BROTIME    GM- 2 L 17-19 ARSENAL    GM- 3 W 20- 6 TIGERS     GM- 4 W 19- 9 TBD       
  GM- 5 W 20-11 ALL IN     GM- 6 W 17- 9 BLOCK MONS GM- 7 W 30- 9 FINN       GM- 8 L 12-16 BROTIME   
  GM- 9 W 13-12 BLOCK MONS GM-10 W 15-13 FINN       GM-11 W 16-15 BEL MATEO  GM-12 W 25-13 BLOCK MONS