CHAMPIONSHIP GAME                                               6/5/08

SM SPRING THURS C1

LET IT RIDE



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  STEVENS, LARRY         5    3    3    2    0    0    1    0    3
   2  CHARONIS, GREG         6    4    3    2    0    1    0    0    6
   3  CARDONA, ERIC          5    4    4    2    0    0    1    0    2
   4  HASLAM, GARY           5    4    5    2    0    0    1    0    2
   5  SCOTT, SEAN            6    4    4    2    0    0    0    0    4
   6  HASLAM, DERRICK        4    4    5    0    0    1    1    0    5
   7  UCCELLI, TONY          4    4    3    1    0    0    1    0    1
   8  DAMICO, AARON          5    2    3    0    0    0    0    0    4
   9  CRUUSE, CHARLIE        5    3    3    0    0    0    0    0    4
  10  HAFEZ, KARIM           5    4    3    0    0    0    0    0    1

                            50   36   36   11    0    2    5    0   32


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  LEMBRECHT, MIKE  .706   4   17   12    9    3    2    0    1    1   6 1.118
  UCCELLI, TONY    .690  12   42   29   25    5    3    0    9    2  24  .952
  HASLAM, DERRICK  .682  12   44   30   31   11    2    2    8    1  23 1.159
  MAGUIRE, MIKE    .667  10   39   26   21    9    2    1    3    2  26 1.077
  CARDONA, ERIC    .652  12   46   30   31    7    2    2   10    2  21 1.022
  HASLAM, GARY     .644  11   45   29   27   14    3    3    7    2  32 1.289
  CRUUSE, CHARLIE  .634  11   41   26   22    2    0    0    6    1  24  .683
  CHARONIS, GREG   .615  12   52   32   27    6    2    4    2    3  36 1.038
  LAMB, MIKE       .600   2    5    3    4    0    0    0    3    0   0  .600
  STEVENS, LARRY   .585  10   41   24   28    6    2    1    6    0  20  .902
  SCOTT, SEAN      .574  11   47   27   26   11    1    9    2    1  31 1.426
  DAMICO, AARON    .533   4   15    8    8    1    2    0    2    0   9  .867
  TERRY, JASON     .500   1    4    2    1    1    0    0    0    0   2  .750
  HAFEZ, KARIM     .478   6   23   11   14    0    0    0    2    0   7  .478

                   .627      461  289  274   76   21   22   61   15 261 1.026



  GM- 1 W 26- 9 IBEW617    GM- 2 W 16-13 EATERS     GM- 3 L 26-27 PONGANS    GM- 4 W 22-11 IBEW617   
  GM- 5 W 21- 6 EATERS     GM- 6 W 22- 5 PONGANS    GM- 7 L 18-21 IBEW617    GM- 8 W 22-15 EATERS    
  GM- 9 W 25-19 PONGANS    GM-10 W 23-22 IBEW617    GM-11 W 17- 5 IBEW617    GM-12 W 36-24 PONGANS