CHAMPIONSHIP GAME                                               6/5/08

SM SPRING THURS C1

PONGANS



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  HOGG, JONATHAN         4    2    2    0    0    0    0    1    1
   2  KELLY, JIM             4    1    2    0    0    0    0    1    2
   3  REGINO, JON            5    4    3    1    1    0    0    0    4
   4  WENDLAND, BRENT        3    2    2    0    1    0    1    1    3
   5  TUIPULOTU, FRANCIS     5    4    3    0    0    0    0    0    2
   6  CANDA, ERNEST          5    2    3    0    0    0    0    0    0
   7  WENDLAND, DARREN       3    3    2    0    0    0    0    1    3
   8  JACKSON, RYAN          4    2    3    1    0    0    0    0    3
   9  ALVAREZ, VIC           4    4    2    1    0    0    0    0    2
  10  KNUDSON, MIKE          4    3    2    1    0    0    0    0    2

                            41   27   24    4    2    0    1    4   22


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  OSTVIK, JEFF     .750   2    8    6    2    0    0    0    0    0   2  .750
  KNUDSON, MIKE    .679   7   28   19   12    7    1    2    0    0  16 1.214
  GRAN, JUSTIN     .667   1    3    2    3    0    0    2    0    0   5 2.667
  LANGRIDGE, BEN   .667   2    6    4    3    1    2    0    0    0   5 1.500
  BURTON, JEFF     .615   7   26   16   16    1    1    0    3    1  15  .731
  TUIPULOTU, FRAN  .610  11   41   25   23    6    0    0    8    1  12  .756
  KELLY, JIM       .600  10   35   21   14    2    1    0    3    2  19  .714
  WENDLAND, BRENT  .556  11   36   20   20    4    3    0    9    2  19  .833
  REGINO, JON      .549  12   51   28   20    5    2    0    2    0  14  .725
  CANDA, ERNEST    .500  12   42   21   16    3    0    0    6    1  14  .571
  JACKSON, RYAN    .500   6   22   11   10    2    1    0    3    0   8  .682
  ALVAREZ, VIC     .487   9   39   19   12    4    2    1    0    0  11  .769
  WENDLAND, DARRE  .475  11   40   19   14    3    1    0    4    1  19  .600
  HOGG, JONATHAN   .462   7   26   12   11    2    0    0    3    1   8  .538
  CARCAMO, OSCAR   .448   8   29   13   10    1    1    1    3    0   6  .655
  TUAUMU, JOA      .375   2    8    3    4    1    1    0    0    0   3  .750
  DEMPSEY, DAVE    .333   1    3    1    1    0    0    0    0    1   1  .333
  SLIPAK, YANNICK  .200   1    5    1    1    1    0    0    0    0   2  .400
  AFOA, JUNIOR     .000   1    3    0    0    0    0    0    1    0   0  .000

                   .534      451  241  192   43   16    6   45   10 179  .741



  GM- 1 L  9-21 EATERS     GM- 2 W 29- 9 IBEW617    GM- 3 W 27-26 LET IT RID GM- 4 L  5-10 EATERS    
  GM- 5 W 17- 4 IBEW617    GM- 6 L  5-22 LET IT RID GM- 7 L 14-16 EATERS     GM- 8 W  9- 8 IBEW617   
  GM- 9 L 19-25 LET IT RID GM-10 L 17-21 EATERS     GM-11 W 17- 5 EATERS     GM-12 L 24-36 LET IT RID