CHAMPIONSHIP GAME 6/27/08
SM SPRING FRIDAY D2
BLOCK MONSTERS
LAST WEEKS GAME
AB H R 2B 3B HR BB SF RBI
1 REYNOLDS, CHARLIE 4 1 2 1 0 0 0 0 0
2 GOMES-YAGER, DAVID 3 2 3 0 0 0 1 0 0
3 GUTIERREZ, JORGE 4 1 2 1 0 0 0 0 1
4 KNUDSON, MIKE 4 4 3 0 0 2 0 0 5
5 BERNAL, BOBBY 4 3 2 0 0 0 0 0 1
6 ZAVALA, JULIO 4 2 2 0 0 0 0 0 2
7 TUIPULOTU, FRANCES 3 1 2 0 0 0 1 0 0
8 GARCIA, ARTURO 3 1 0 0 0 0 1 0 2
9 MCGAUGHRAN, MIKE 2 2 0 0 1 0 1 1 2
10 AGUIRRE, PIERRE 4 2 0 0 0 0 0 0 0
11 BUSTAMANTE, ROMEO 4 0 0 0 0 0 0 0 0
39 19 16 2 1 2 4 1 13
PLAYER TOTALS
AVG G AB H R 2B 3B HR BB SF RBI SLG
GREY, BEN .750 6 20 15 12 3 2 1 2 0 10 1.250
KNUDSON, MIKE .744 11 43 32 24 9 3 5 2 1 27 1.442
CHAPMAN, ADAM .667 6 21 14 7 1 0 0 1 0 7 .714
GOMES-YAGER, DA .659 11 44 29 22 3 0 5 1 1 21 1.068
GUTIERREZ, JORG .563 12 48 27 21 3 2 0 0 1 13 .708
TUIPULOTU, FRAN .556 3 9 5 3 0 0 0 3 0 1 .556
ZAVALA, JULIO .548 10 31 17 16 5 0 0 8 1 12 .710
GROSSMAN, RYAN .545 4 11 6 4 1 0 0 3 0 2 .636
BERNAL, BOBBY .522 7 23 12 7 1 1 0 4 1 12 .652
GARCIA, ARTURO .476 12 42 20 17 1 0 0 6 0 7 .500
HORTA, MICHAEL .417 3 12 5 5 1 0 1 1 0 8 .750
REYNOLDS, CHARL .415 11 41 17 9 3 0 0 3 0 10 .488
AGUIRRE, PIERRE .400 4 15 6 3 0 0 0 0 0 1 .400
MCGAUGHRAN, MIK .361 11 36 13 7 0 2 0 6 2 8 .472
JALISCO, ERIC .333 5 18 6 6 1 0 0 2 1 7 .389
ORTIZ, RUDY .323 8 31 10 9 1 1 0 4 0 10 .419
BUSTAMANTE, ROM .273 3 11 3 3 1 0 0 0 0 2 .364
.520 456 237 175 34 11 12 46 8 158 .721
GM- 1 W 20-19 LOONEY GM- 2 W 11- 6 ALL IN GM- 3 L 14-18 BALLZ OUT GM- 4 L 4-19 SCREAMIN'
GM- 5 W 25-11 PHANTOMS GM- 6 W 20-19 CAPITOL GM- 7 L 11-12 LOONEY GM- 8 L 11-12 BALLZ OUT
GM- 9 W 13- 6 CAPITOL GM-10 W 12- 7 ALL IN GM-11 W 18- 9 SCREAMIN' GM-12 L 16-20 CAPITOL