REGULAR SEASON SOFTBALL 7/11/08
SM SPRING FRIDAY D3
BUMP PAINTBALL
LAST WEEKS GAME
AB H R 2B 3B HR BB SF RBI
1 TAM, SIMON 4 2 1 0 0 0 0 0 0
2 DURAN, IAN 4 1 0 0 0 0 0 0 0
3 KOCHEROR, JOE 4 1 0 0 0 0 0 0 1
4 POROTTI, ANDREW 3 1 1 1 0 0 0 0 0
5 ABNOUS, VACHE 3 2 0 0 0 0 0 0 0
6 BURGOS, DAVID 3 2 0 0 0 0 0 0 1
7 RUIZ, ABE 3 2 0 0 0 0 0 0 0
8 WONG, STEPHEN 3 0 0 0 0 0 0 0 0
9 HILLMAN, ROB 3 0 0 0 0 0 0 0 0
10 REYES, GEORGE 3 1 0 0 0 0 0 0 0
33 12 2 1 0 0 0 0 2
PLAYER TOTALS
AVG G AB H R 2B 3B HR BB SF RBI SLG
BURGOS, DAVID .765 5 17 13 9 1 1 1 0 0 10 1.118
HILLMAN, ROB .667 4 15 10 6 0 0 3 0 0 10 1.267
ABNOUS, VACHE .609 8 23 14 4 2 0 0 1 0 6 .696
KOCHEROR, JOE .581 9 31 18 15 1 2 2 1 0 9 .935
RUIZ, ABE .565 8 23 13 6 2 1 0 2 1 8 .739
REYES, GEORGE .538 5 13 7 0 0 1 0 0 0 2 .692
CHEUNG, WILLY .520 8 25 13 6 2 0 0 0 0 4 .600
POROTTI, ANDREW .455 8 22 10 9 2 0 3 3 1 9 .955
TAM, SIMON .419 9 31 13 12 1 0 0 3 0 3 .452
WONG, STEPHEN .400 9 25 10 5 1 0 0 2 0 3 .440
DURAN, IAN .385 7 26 10 7 1 0 0 0 1 3 .423
MARTINEZ, JOHN .250 7 20 5 5 0 2 0 1 0 5 .450
FRANZELLE, JASO .214 5 14 3 2 0 0 0 1 0 3 .214
.488 285 139 86 13 7 9 14 3 75 .677
GM- 1 L 12-20 TBD GM- 2 L 5-25 THE CREW GM- 3 L 15-27 TIGERS GM- 4 L 4-15 REBELS
GM- 5 W 16-14 SHOCKERS GM- 6 L 2-16 FINN GM- 7 W 16-12 TBD GM- 8 L 14-22 THE CREW
GM- 9 W 7- 0 TIGERS GM-10 L 2-11 ROUGH