CHAMPIONSHIP GAME                                               5/28/09

SM C1 THU SPRING '09

SHOCKERS



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  REYGOZA, ARMANDO       4    2    1    0    0    1    0    0    2
   2  ENTNER, MIKE           4    2    2    2    0    0    0    0    0
   3  PETERSON, RYAN         4    3    2    0    0    1    0    0    3
   4  MANCINI, EDDIE         4    4    2    1    0    0    0    0    0
   5  RICHARDSON, DAVE       4    1    1    0    0    0    0    0    1
   6  SCOTT, LANDY           4    1    0    0    0    0    0    0    1
   7  MALOUF, KEVIN          4    3    2    0    0    0    0    0    1
   8  WATSON, DAVE           3    2    2    0    0    0    1    0    1
   9  DONELLY, CHRIS         4    3    0    1    0    0    0    0    1
  10  MALOUF, DAN            4    1    1    0    0    0    0    0    1
  11  CARTINO, JOHN          3    0    0    0    0    0    0    0    0

                            42   22   13    4    0    2    1    0   11


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  MANCINI, EDDIE   .733  11   45   33   31    8    0    2    6    2  24 1.044
  WATSON, DAVE     .722   8   36   26   20    3    0    0    2    0  14  .806
  REYGOZA, ARMAND  .667  11   45   30   31    4    6    5    8    1  31 1.356
  RICHARDSON, DAV  .651  10   43   28   21    3    5    6    1    1  32 1.372
  HARRISON, JAMAL  .636   2   11    7    7    0    0    2    0    0   6 1.182
  ENTNER, MIKE     .629   9   35   22   25    5    1    1    3    1  16  .914
  PETERSON, RYAN   .600   3   10    6    5    1    1    2    0    3   9 1.500
  MALOUF, KEVIN    .595  11   42   25   19    5    1    0    6    1  10  .762
  HAFOKA, DAVE     .571   2    7    4    4    1    0    0    1    0   2  .714
  MALOUF, DAN      .571  11   42   24   21    2    1    0    2    1  13  .667
  SCOTT, LANDY     .535  11   43   23   19    7    0    6    4    2  23 1.116
  DONELLY, CHRIS   .500  10   42   21   10    7    1    1    0    1  22  .786
  LINTT, JIMMY     .500   2    8    4    3    2    0    1    0    1   7 1.125
  CARTINO, JOHN    .371  11   35   13   18    2    0    0    8    1   5  .429
  LIMON, JUAN      .250   1    4    1    1    0    0    0    0    0   2  .250

                   .596      448  267  235   50   16   26   41   15 216  .953



  GM- 1 W 16-13 SCOTT'S    GM- 2 W 40-13 TRAP STARS GM- 3 W 19-14 TRAP STARS GM- 4 L 21-23 LET IT RID
  GM- 5 W 27- 4 BOMBSQUAD  GM- 6 W 18-12 SCOTT'S    GM- 7 W 28-18 SCOTT'S    GM- 8 W 21- 1 TRAP STARS
  GM- 9 L 13-18 LET IT RID GM-10 W  7- 0 BOMBSQUAD  GM-11 W 19-11 TRAP STARS GM-12 L 13-24 LET IT RID