CHAMPIONSHIP GAME 7/1/09
SM D2 WED SPRING '09
EASY MONEY
LAST WEEKS GAME
No Game -Bye Week-
PLAYER TOTALS
AVG G AB H R 2B 3B HR BB SF RBI SLG
SMITH, DENNIS 1.000 1 4 4 1 0 0 1 0 0 5 1.750
CONTROS, SEAN .769 4 13 10 12 4 0 2 2 0 6 1.538
CONDREN, COREY .686 9 35 24 17 3 0 2 1 1 13 .943
CALDERON, JIM .667 6 24 16 13 3 2 1 1 0 14 1.083
CHONG, TOMMY .556 2 9 5 4 0 0 1 0 0 4 .889
ALLEN, AARON .500 2 8 4 3 1 0 0 0 0 1 .625
CONTON, RYAN .500 2 8 4 4 3 0 0 0 0 4 .875
GARBO, DAVE .500 2 8 4 2 0 1 0 1 0 3 .750
CUNHA, CARLOS .485 9 33 16 14 3 2 3 2 3 14 .970
TUAKOI, DAVE .484 8 31 15 5 1 0 0 1 0 8 .516
KLEY, BRANDON .483 8 29 14 12 2 0 1 3 1 13 .655
JUNGE, STEVE .472 10 36 17 21 3 0 3 4 2 11 .806
DABNEY, RYAN .462 10 39 18 18 4 1 0 5 0 14 .615
DUNLOP, OMAR .400 1 5 2 1 0 0 0 0 0 0 .400
MILLER, STEVE .389 5 18 7 5 0 0 0 0 0 4 .389
WONG, MIGUEL .364 10 33 12 6 3 0 0 6 1 11 .455
TRUJILLO, ANDRE .356 10 45 16 19 1 1 2 1 1 15 .556
PRUDO, ROBERT .333 1 3 1 1 0 0 0 0 0 0 .333
APELA, TOM .000 1 3 0 1 0 0 0 0 0 0 .000
SKYLER, JEREMY .000 1 3 0 0 0 0 0 1 0 1 .000
YOUNG, BRYAN .000 1 5 0 2 0 0 0 0 0 0 .000
.482 392 189 161 31 7 16 28 9 141 .719
GM- 1 W 20-11 COSTCO GM- 2 W 16- 5 GOAT ROPER GM- 3 W 17-16 FROZEN ROP GM- 4 L 14-19 BIG STICKS
GM- 5 W 13-12 POWER CYCL GM- 6 L 8-19 BIG BALLER GM- 7 L 11-12 SM FIRE GM- 8 L 21-22 GOAT ROPER
GM- 9 W 24- 9 COSTCO GM-10 L 17-21 FROZEN ROP